Weekend box office
Jul 5–7, 1985
All 14 films
$54,403,867#1
Back to the Future| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Back to the Future | Uni. | $11,152,500 | 1,420 | $14,745,039 |
| 2 | Pale Rider | WB | $7,032,807 | 1,710 | $21,553,618 |
| 3 | Rambo: First Blood Part II | TriS | $6,428,108 | 1,820 | $118,333,488 |
| 4 | Cocoon | Fox | $6,333,285 | 1,163 | $31,582,061 |
| 5 | The Emerald Forest | Emb | $4,345,150 | 1,110 | $4,345,150 |
| 6 | St. Elmo's Fire | Col. | $4,060,207 | 1,207 | $14,088,021 |
| 7 | The Goonies | WB | $3,900,191 | 1,673 | $47,563,099 |
| 8 | Fletch | Uni. | $2,376,150 | 1,022 | $39,885,835 |
| 9 | Red Sonja | MGM | $2,263,553 | 1,091 | $2,263,553 |
| 10 | Prizzi's Honor | Fox | $2,049,597 | 660 | $17,161,579 |
| 11 | A View to a Kill | MGM | $1,234,570 | 841 | $45,667,510 |
| 12 | Lifeforce | TriS | $1,225,600 | 805 | $10,470,931 |
| 13 | Brewster's Millions | Uni. | $1,017,500 | 740 | $36,084,767 |
| 14 | Return to Oz | BV | $984,649 | 748 | $8,616,130 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.