2014 · Sony / Columbia
Ghostbusters (30th Anniversary re-release)
Released 2014-08-29 · Sony / Columbia · Horror Comedy · PG
Domestic total
$242,212,467Opening weekend
$1,756,513 · 784 theatersWidest release
784 theatersIn release
21 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Aug 29–31, 2014 | 15 | $1,756,513 | 784 | $1,756,513 |
| Sep 5–7, 2014 | 18 | $590,582 | 708 | $3,250,998 |
| Sep 12–14, 2014 | 44 | $112,356 | 178 | $3,544,668 |
Releases
| Release | Year | Gross |
|---|---|---|
| Ghostbusters | 1984 | $229,242,989 |
| Ghostbusters (Re-issue) | 1985 | $9,389,135 |
| Ghostbusters (30th Anniversary re-release) | 2014 | $3,580,343 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.