1984 · Columbia
Ghostbusters
Released 1984-06-08 · Columbia · Horror Comedy · PG · Budget $30.0M
Domestic total
$242,212,467Opening weekend
$13,578,151 · 1,339 theatersWidest release
1,506 theatersWorldwide
$295,212,467Weekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Jun 8–10, 1984 | 1 | $13,578,151 | 1,339 | $13,578,151 |
| Jun 15–17, 1984 | 1 | $15,093,905 | 1,479 | $38,261,242 |
| Jun 22–24, 1984 | 1 | $13,059,428 | 1,506 | $61,481,351 |
| Jun 29–Jul 1, 1984 | 1 | $11,148,617 | 1,464 | $80,636,536 |
| Jul 6–8, 1984 | 1 | $11,136,134 | 1,469 | $99,651,245 |
| Jul 13–15, 1984 | 1 | $9,761,392 | 1,470 | $115,635,510 |
| Jul 20–22, 1984 | 1 | $8,493,861 | 1,468 | $130,135,144 |
| Jul 27–29, 1984 | 2 | $7,433,758 | 1,458 | $142,440,431 |
| Aug 3–5, 1984 | 1 | $6,443,646 | 1,439 | $152,985,267 |
| Aug 10–12, 1984 | 2 | $5,783,164 | 1,423 | $162,590,937 |
| Aug 17–19, 1984 | 3 | $5,405,990 | 1,400 | $171,491,420 |
| Aug 24–26, 1984 | 2 | $4,682,210 | 1,391 | $179,381,173 |
30 weekends in all.
Releases
| Release | Year | Gross |
|---|---|---|
| Ghostbusters | 1984 | $229,242,989 |
| Ghostbusters (Re-issue) | 1985 | $9,389,135 |
| Ghostbusters (30th Anniversary re-release) | 2014 | $3,580,343 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.