Weekend box office
Jun 8–10, 1984
All 13 films
$63,056,720#1
Ghostbusters| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Ghostbusters | Col. | $13,578,151 | 1,339 | $13,578,151 |
| 2 | Gremlins | WB | $12,511,634 | 1,511 | $12,511,634 |
| 3 | Indiana Jones and the Temple of Doom | Par. | $12,016,144 | 1,685 | $88,772,018 |
| 4 | Star Trek III: The Search for Spock | Par. | $9,622,080 | 1,966 | $34,851,993 |
| 5 | Beat Street | Orion | $5,218,040 | 1,380 | $5,218,040 |
| 6 | The Natural | TriS | $2,482,504 | 982 | $30,162,643 |
| 7 | Romancing the Stone | Fox | $1,567,492 | 885 | $59,850,799 |
| 8 | Breakin' | Can. | $1,248,844 | 874 | $28,727,214 |
| 9 | Streets of Fire | Uni. | $1,202,700 | 1,055 | $4,540,700 |
| 10 | Police Academy | WB | $1,088,344 | 811 | $73,660,152 |
| 11 | Once Upon a Time in America | WB | $1,006,953 | 802 | $4,095,832 |
| 12 | Sixteen Candles | Uni. | $764,925 | 525 | $18,392,925 |
| 13 | Footloose | Par. | $748,909 | 566 | $74,688,368 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.