Weekend box office
Sep 12–14, 2014
All 122 films
$91,402,770#1
No Good Deed (2014)| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | No Good Deed (2014) | SGem | $24,250,283 | 2,175 | $24,250,283 |
| 2 | Dolphin Tale 2 | WB | $15,873,397 | 3,656 | $15,873,397 |
| 3 | Guardians of the Galaxy | BV | $8,102,358 | 3,104 | $305,987,190 |
| 4 | Teenage Mutant Ninja Turtles (2014) | Par. | $4,855,136 | 2,957 | $181,096,627 |
| 5 | Let's Be Cops | Fox | $4,378,297 | 2,755 | $73,050,745 |
| 6 | The Drop | FoxS | $4,104,552 | 809 | $4,104,552 |
| 7 | If I Stay | WB (NL) | $3,937,176 | 3,040 | $44,824,466 |
| 8 | The November Man | Rela. | $2,800,262 | 2,702 | $22,545,639 |
| 9 | The Giver | Wein. | $2,572,763 | 2,253 | $41,276,163 |
| 10 | The Hundred-Foot Journey | BV | $2,423,269 | 1,943 | $49,371,137 |
| 11 | When the Game Stands Tall | TriS | $2,381,830 | 2,435 | $26,557,436 |
| 12 | As Above/So Below | Uni. | $2,136,755 | 2,283 | $19,142,430 |
| 13 | Lucy | Uni. | $1,542,820 | 1,068 | $123,493,195 |
| 14 | The Expendables 3 | LGF | $968,734 | 1,302 | $38,298,670 |
| 15 | Into The Storm | WB (NL) | $903,371 | 1,040 | $45,852,117 |
| 16 | Boyhood | IFC | $882,716 | 659 | $21,826,167 |
| 17 | Cantinflas | LGF | $575,738 | 424 | $5,648,084 |
| 18 | Finding Fanny | FIP | $515,393 | 121 | $515,393 |
| 19 | Atlas Shrugged Part III: Who Is John Galt? | ADC | $461,179 | 242 | $461,179 |
| 20 | A Most Wanted Man | RAtt. | $443,830 | 397 | $16,610,682 |
| 21 | The Trip to Italy | IFC | $432,305 | 155 | $1,709,112 |
| 22 | Magic in the Moonlight | SPC | $417,920 | 399 | $9,870,640 |
| 23 | The Identical | Free | $401,983 | 1,274 | $2,576,495 |
| 24 | Dawn of the Planet of the Apes | Fox | $392,039 | 361 | $206,827,518 |
| 25 | The Skeleton Twins | RAtt. | $380,691 | 15 | $380,691 |
| 26 | How to Train Your Dragon 2 | Fox | $372,012 | 460 | $175,236,284 |
| 27 | Love is Strange | SPC | $341,769 | 102 | $1,237,508 |
| 28 | Maleficent | BV | $334,700 | 310 | $239,703,484 |
| 29 | Transformers: Age of Extinction | Par. | $260,761 | 437 | $245,064,448 |
| 30 | The Captive | A24 | $247,639 | 133 | $856,334 |
122 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.