2008 · Sony Classics
Frozen River
Released 2008-08-01 · Sony Classics · Drama · R
Domestic total
$2,511,476Opening weekend
$70,234 · 7 theatersWidest release
96 theatersWorldwide
$5,414,283In release
231 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Aug 1–3, 2008 | 33 | $70,234 | 7 | $70,234 |
| Aug 8–10, 2008 | 41 | $55,522 | 7 | $168,015 |
| Aug 15–17, 2008 | 45 | $59,664 | 15 | $254,777 |
| Aug 22–24, 2008 | 33 | $147,116 | 41 | $431,865 |
| Aug 29–31, 2008 | 31 | $256,749 | 69 | $749,332 |
| Sep 5–7, 2008 | 29 | $282,428 | 91 | $1,153,521 |
| Sep 12–14, 2008 | 33 | $162,044 | 86 | $1,409,327 |
| Sep 19–21, 2008 | 37 | $133,494 | 96 | $1,760,310 |
| Sep 26–28, 2008 | 44 | $92,126 | 76 | $1,905,400 |
| Oct 3–5, 2008 | 48 | $59,336 | 57 | $1,996,900 |
| Oct 10–12, 2008 | 52 | $40,283 | 51 | $2,061,019 |
| Oct 17–19, 2008 | 57 | $34,514 | 50 | $2,112,984 |
29 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.