Weekend box office
Aug 29–31, 2008
All 121 films
$98,191,562#1
Tropic Thunder| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Tropic Thunder | P/DW | $11,518,611 | 3,473 | $83,852,435 |
| 2 | Babylon A.D. | Fox | $9,484,627 | 3,390 | $9,484,627 |
| 3 | The Dark Knight | WB | $8,622,879 | 2,750 | $502,293,926 |
| 4 | The House Bunny | Sony | $8,317,426 | 2,714 | $27,868,669 |
| 5 | Traitor | Over. | $7,868,465 | 2,054 | $9,369,792 |
| 6 | Death Race | Uni. | $6,304,635 | 2,537 | $23,154,165 |
| 7 | Disaster Movie | LGF | $5,836,973 | 2,642 | $5,836,973 |
| 8 | Mamma Mia! | Uni. | $4,211,495 | 1,968 | $131,302,175 |
| 9 | Pineapple Express | Sony | $3,535,220 | 2,047 | $79,918,601 |
| 10 | Vicky Cristina Barcelona | MGM/W | $2,815,506 | 692 | $12,599,417 |
| 11 | Mirrors | Fox | $2,751,301 | 1,820 | $24,819,581 |
| 12 | Star Wars: The Clone Wars | WB | $2,711,145 | 2,444 | $29,619,167 |
| 13 | The Mummy: Tomb of the Dragon Emperor | Uni. | $2,629,445 | 1,713 | $97,858,315 |
| 14 | The Longshots | MGM/W | $2,310,498 | 2,089 | $7,460,122 |
| 15 | College | MGM | $2,153,109 | 2,123 | $2,153,109 |
| 16 | Journey to the Center of the Earth | WB (NL) | $1,773,815 | 801 | $94,553,075 |
| 17 | Hamlet 2 | Focus | $1,698,820 | 1,597 | $2,725,020 |
| 18 | Fly Me to the Moon | Sum. | $1,509,198 | 630 | $6,242,261 |
| 19 | The Sisterhood of the Traveling Pants 2 | WB | $1,435,809 | 1,252 | $41,108,020 |
| 20 | Step Brothers | Sony | $1,357,288 | 1,036 | $97,926,025 |
| 21 | WALL-E | BV | $1,175,863 | 1,155 | $217,973,943 |
| 22 | The Rocker | Fox | $969,878 | 2,784 | $5,634,437 |
| 23 | Hancock | Sony | $664,586 | 465 | $227,211,630 |
| 24 | Kung Fu Panda | P/DW | $633,024 | 460 | $213,591,364 |
| 25 | Elegy | Gold. | $624,069 | 139 | $1,553,674 |
| 26 | Bottle Shock | Free | $547,225 | 295 | $2,454,139 |
| 27 | Indiana Jones and the Kingdom of the Crystal Skull | Par. | $396,651 | 303 | $315,733,805 |
| 28 | Tell No One | MBox | $373,623 | 102 | $4,283,364 |
| 29 | Space Chimps | Fox | $342,627 | 401 | $28,862,148 |
| 30 | Transsiberian | First | $281,949 | 81 | $839,312 |
121 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.