Weekend box office
Oct 3–5, 2008
All 126 films
$113,543,851#1
Beverly Hills Chihuahua| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Beverly Hills Chihuahua | BV | $29,300,465 | 3,215 | $29,300,465 |
| 2 | Eagle Eye | P/DW | $17,709,817 | 3,516 | $54,614,521 |
| 3 | Nick and Norah's Infinite Playlist | Sony | $11,311,751 | 2,421 | $11,311,751 |
| 4 | Nights in Rodanthe | WB | $7,368,259 | 2,702 | $25,088,183 |
| 5 | Appaloosa | WB (NL) | $5,050,310 | 1,045 | $5,605,167 |
| 6 | Lakeview Terrace | SGem | $4,561,227 | 2,574 | $32,201,255 |
| 7 | Burn After Reading | Focus | $4,120,129 | 2,397 | $51,678,103 |
| 8 | Fireproof | Gold. | $3,987,509 | 852 | $12,410,216 |
| 9 | An American Carol | Viv. | $3,656,000 | 1,639 | $3,656,000 |
| 10 | Religulous | LGF | $3,409,643 | 502 | $3,428,633 |
| 11 | Flash of Genius | Uni. | $2,251,075 | 1,098 | $2,251,075 |
| 12 | Blindness | Mira. | $1,950,260 | 1,690 | $1,950,260 |
| 13 | Igor | MGM | $1,739,078 | 2,332 | $17,073,170 |
| 14 | Miracle at St. Anna | BV | $1,736,302 | 1,185 | $6,329,692 |
| 15 | Righteous Kill | Over. | $1,609,959 | 1,789 | $37,696,040 |
| 16 | Tyler Perry's The Family That Preys | LGF | $1,589,086 | 933 | $35,190,864 |
| 17 | My Best Friend's Girl | LGF | $1,563,164 | 1,702 | $17,610,847 |
| 18 | Ghost Town | P/DW | $1,469,919 | 1,456 | $11,526,769 |
| 19 | How to Lose Friends and Alienate People | MGM | $1,430,294 | 1,750 | $1,430,294 |
| 20 | The Duchess | ParV | $893,990 | 127 | $1,950,786 |
| 21 | The Dark Knight | WB | $828,213 | 663 | $525,831,387 |
| 22 | The Women (2008) | PicH | $745,269 | 1,139 | $25,936,550 |
| 23 | Choke | FoxS | $514,223 | 432 | $2,322,557 |
| 24 | Vicky Cristina Barcelona | MGM/W | $406,256 | 221 | $21,060,253 |
| 25 | The House Bunny | Sony | $353,149 | 695 | $48,027,409 |
| 26 | Tropic Thunder | P/DW | $326,593 | 485 | $109,472,162 |
| 27 | Rachel Getting Married | SPC | $293,369 | 9 | $293,369 |
| 28 | Mamma Mia! | Uni. | $286,515 | 382 | $142,725,960 |
| 29 | WALL-E | BV | $210,231 | 226 | $221,127,808 |
| 30 | Drona | Eros | $199,329 | 90 | $237,647 |
125 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.