Weekend box office
Aug 22–24, 2008
All 120 films
$106,158,138#1
Tropic Thunder| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Tropic Thunder | P/DW | $16,272,195 | 3,352 | $65,839,915 |
| 2 | The House Bunny | Sony | $14,533,702 | 2,714 | $14,533,702 |
| 3 | Death Race | Uni. | $12,621,090 | 2,532 | $12,621,090 |
| 4 | The Dark Knight | WB | $10,542,424 | 3,163 | $489,416,885 |
| 5 | Star Wars: The Clone Wars | WB | $5,661,456 | 3,452 | $24,999,054 |
| 6 | Pineapple Express | Sony | $5,452,163 | 2,620 | $73,780,191 |
| 7 | Mirrors | Fox | $5,010,663 | 2,664 | $20,211,066 |
| 8 | Mamma Mia! | Uni. | $4,314,840 | 2,326 | $124,469,900 |
| 9 | The Mummy: Tomb of the Dragon Emperor | Uni. | $4,177,950 | 2,422 | $93,921,245 |
| 10 | The Longshots | MGM/W | $4,080,687 | 2,089 | $4,080,687 |
| 11 | Vicky Cristina Barcelona | MGM/W | $3,005,031 | 692 | $8,571,505 |
| 12 | The Sisterhood of the Traveling Pants 2 | WB | $2,807,076 | 2,170 | $38,319,055 |
| 13 | The Rocker | Fox | $2,636,048 | 2,784 | $3,686,460 |
| 14 | Step Brothers | Sony | $2,301,992 | 1,639 | $95,586,358 |
| 15 | Journey to the Center of the Earth | WB (NL) | $2,188,254 | 1,051 | $91,871,213 |
| 16 | Fly Me to the Moon | Sum. | $1,422,547 | 540 | $4,172,139 |
| 17 | WALL-E | BV | $965,559 | 785 | $216,252,003 |
| 18 | Bottle Shock | Free | $651,671 | 324 | $1,671,490 |
| 19 | Hancock | Sony | $643,128 | 588 | $226,357,065 |
| 20 | Kung Fu Panda | P/DW | $579,281 | 437 | $212,685,098 |
| 21 | Elegy | Gold. | $492,268 | 92 | $739,357 |
| 22 | Hamlet 2 | Focus | $439,925 | 103 | $439,925 |
| 23 | Brideshead Revisited | Mira. | $428,230 | 444 | $5,486,995 |
| 24 | Space Chimps | Fox | $404,046 | 467 | $28,378,680 |
| 25 | Tell No One | MBox | $344,109 | 101 | $3,778,035 |
| 26 | Henry Poole Is Here | Over. | $313,931 | 506 | $1,461,717 |
| 27 | Swing Vote | BV | $300,014 | 372 | $15,458,183 |
| 28 | Hellboy II: The Golden Army | Uni. | $255,970 | 286 | $75,108,440 |
| 29 | Iron Man | Par. | $243,342 | 257 | $317,473,452 |
| 30 | Wanted | Uni. | $220,985 | 254 | $133,734,905 |
120 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.