2008 · Universal
Hellboy II: The Golden Army
Released 2008-07-11 · Universal · Action Horror · PG-13 · Budget $85.0M
Domestic total
$75,986,503Opening weekend
$34,539,115 · 3,204 theatersWidest release
3,212 theatersWorldwide
$160,388,063Weekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Jul 11–13, 2008 | 1 | $34,539,115 | 3,204 | $34,539,115 |
| Jul 18–20, 2008 | 5 | $10,117,815 | 3,212 | $56,526,885 |
| Jul 25–27, 2008 | 8 | $5,100,305 | 3,018 | $66,059,925 |
| Aug 1–3, 2008 | 11 | $2,488,525 | 1,959 | $71,234,335 |
| Aug 8–10, 2008 | 13 | $1,254,895 | 1,015 | $73,539,575 |
| Aug 15–17, 2008 | 19 | $541,150 | 481 | $74,616,780 |
| Aug 22–24, 2008 | 28 | $255,970 | 286 | $75,108,440 |
| Aug 29–31, 2008 | 35 | $166,245 | 204 | $75,374,075 |
| Sep 5–7, 2008 | 37 | $144,305 | 217 | $75,602,005 |
| Sep 12–14, 2008 | 37 | $103,830 | 161 | $75,754,670 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.