Weekend box office
Aug 8–10, 2008
All 123 films
$121,575,179#1
The Dark Knight| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Dark Knight | WB | $26,117,030 | 4,025 | $441,628,497 |
| 2 | Pineapple Express | Sony | $23,245,025 | 3,072 | $41,318,736 |
| 3 | The Mummy: Tomb of the Dragon Emperor | Uni. | $16,490,970 | 3,778 | $71,048,920 |
| 4 | The Sisterhood of the Traveling Pants 2 | WB | $10,678,430 | 2,707 | $19,620,128 |
| 5 | Step Brothers | Sony | $9,128,662 | 3,182 | $81,132,136 |
| 6 | Mamma Mia! | Uni. | $8,208,580 | 3,194 | $104,144,505 |
| 7 | Journey to the Center of the Earth | WB (NL) | $4,871,478 | 1,970 | $81,775,323 |
| 8 | Hancock | Sony | $3,317,450 | 2,258 | $221,726,791 |
| 9 | WALL-E | BV | $3,140,083 | 2,144 | $210,206,582 |
| 10 | Swing Vote | BV | $3,125,290 | 2,213 | $12,020,828 |
| 11 | Space Chimps | Fox | $1,767,277 | 1,631 | $25,564,347 |
| 12 | The X-Files: I Want to Believe | Fox | $1,290,738 | 1,695 | $19,750,553 |
| 13 | Hellboy II: The Golden Army | Uni. | $1,254,895 | 1,015 | $73,539,575 |
| 14 | Singh Is Kinng | Stu18 | $1,154,528 | 112 | $1,198,721 |
| 15 | Brideshead Revisited | Mira. | $1,062,247 | 349 | $3,346,544 |
| 16 | Wanted | Uni. | $735,090 | 642 | $132,603,470 |
| 17 | Get Smart | WB | $496,419 | 432 | $127,477,637 |
| 18 | Kung Fu Panda | P/DW | $473,427 | 408 | $211,355,837 |
| 19 | Iron Man | Par. | $426,502 | 345 | $316,468,817 |
| 20 | Tell No One | MBox | $355,311 | 102 | $2,860,789 |
| 21 | The Incredible Hulk | Uni. | $308,790 | 332 | $133,844,335 |
| 22 | Bottle Shock | Free | $278,075 | 48 | $347,137 |
| 23 | Man on Wire | Magn. | $274,040 | 59 | $435,943 |
| 24 | Kit Kittredge: An American Girl | PicH | $244,911 | 342 | $16,871,890 |
| 25 | Indiana Jones and the Kingdom of the Crystal Skull | Par. | $234,531 | 262 | $314,749,809 |
| 26 | Beer for My Horses | RAtt. | $209,253 | 91 | $209,253 |
| 27 | The Chronicles of Narnia: Prince Caspian | BV | $203,633 | 259 | $141,092,878 |
| 28 | You Don't Mess with the Zohan | Sony | $194,963 | 112 | $99,115,252 |
| 29 | Sea Monsters: A Prehistoric Adventure (IMAX) | NGE | $190,213 | 46 | $17,338,189 |
| 30 | Sex and the City | WB (NL) | $163,211 | 164 | $151,778,341 |
123 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.