Weekend box office
Oct 17–19, 2008
All 131 films
$100,246,162#1
Max Payne| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Max Payne | Fox | $17,639,849 | 3,376 | $17,639,849 |
| 2 | Beverly Hills Chihuahua | BV | $11,422,425 | 3,239 | $69,282,560 |
| 3 | The Secret Life of Bees | FoxS | $10,527,799 | 1,591 | $10,527,799 |
| 4 | W. | LGF | $10,505,668 | 2,030 | $10,505,668 |
| 5 | Eagle Eye | P/DW | $7,029,718 | 3,326 | $81,021,825 |
| 6 | Body of Lies | WB | $6,824,259 | 2,714 | $24,424,928 |
| 7 | Quarantine | SGem | $6,084,580 | 2,463 | $24,471,512 |
| 8 | Nick and Norah's Infinite Playlist | Sony | $3,693,384 | 2,241 | $26,500,875 |
| 9 | Sex Drive | Sum. | $3,607,164 | 2,421 | $3,607,164 |
| 10 | Nights in Rodanthe | WB | $2,657,440 | 2,115 | $36,869,470 |
| 11 | Fireproof | Gold. | $2,578,271 | 905 | $20,628,110 |
| 12 | The Express | Uni. | $2,191,810 | 2,810 | $8,214,570 |
| 13 | The Duchess | ParV | $2,121,588 | 1,207 | $9,128,899 |
| 14 | Appaloosa | WB (NL) | $2,029,200 | 1,265 | $14,326,286 |
| 15 | City of Ember | Fox | $1,730,755 | 2,023 | $5,926,753 |
| 16 | Religulous | LGF | $1,446,221 | 540 | $9,068,325 |
| 17 | Lakeview Terrace | SGem | $1,153,588 | 1,157 | $38,228,466 |
| 18 | Burn After Reading | Focus | $1,097,546 | 708 | $57,118,919 |
| 19 | Rachel Getting Married | SPC | $657,646 | 69 | $1,693,047 |
| 20 | The Dark Knight | WB | $412,148 | 290 | $527,356,352 |
| 21 | Tyler Perry's The Family That Preys | LGF | $362,063 | 325 | $37,019,849 |
| 22 | An American Carol | Viv. | $350,000 | 599 | $6,776,000 |
| 23 | WALL-E | BV | $342,730 | 321 | $222,104,566 |
| 24 | Journey to the Center of the Earth | WB (NL) | $259,963 | 276 | $100,830,143 |
| 25 | Igor | MGM | $242,231 | 543 | $18,547,870 |
| 26 | Ghost Town | P/DW | $207,491 | 252 | $12,888,414 |
| 27 | Righteous Kill | Over. | $193,591 | 381 | $39,228,389 |
| 28 | What Just Happened? | Magn. | $192,508 | 36 | $192,508 |
| 29 | Vicky Cristina Barcelona | MGM/W | $182,297 | 109 | $21,754,183 |
| 30 | Mamma Mia! | Uni. | $168,730 | 219 | $143,328,710 |
129 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.