2014 · Radius-TWC
Citizenfour
Released 2014-10-24 · Radius-TWC · Documentary · R
Domestic total
$2,800,870Opening weekend
$126,321 · 5 theatersWidest release
105 theatersWorldwide
$3,003,169Weekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Oct 24–26, 2014 | 32 | $126,321 | 5 | $126,321 |
| Oct 31–Nov 2, 2014 | 24 | $193,957 | 37 | $375,085 |
| Nov 7–9, 2014 | 29 | $206,332 | 59 | $665,791 |
| Nov 14–16, 2014 | 27 | $174,174 | 75 | $944,315 |
| Nov 21–23, 2014 | 26 | $175,262 | 86 | $1,212,803 |
| Nov 28–30, 2014 | 29 | $190,605 | 103 | $1,503,864 |
| Dec 5–7, 2014 | 32 | $139,331 | 104 | $1,727,575 |
| Dec 12–14, 2014 | 34 | $108,178 | 105 | $1,908,185 |
| Dec 19–21, 2014 | 35 | $59,576 | 52 | $2,042,428 |
| Dec 26–28, 2014 | 41 | $50,652 | 40 | $2,143,567 |
| Jan 2–4, 2015 | 42 | $63,146 | 49 | $2,263,209 |
| Jan 9–11, 2015 | 47 | $42,034 | 50 | $2,342,080 |
27 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.