Weekend box office
Jan 2–4, 2015
All 89 films
$155,083,722#1
The Hobbit: The Battle of the Five Armies| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Hobbit: The Battle of the Five Armies | WB (NL) | $21,732,090 | 3,875 | $220,602,017 |
| 2 | Into the Woods | BV | $18,728,441 | 2,538 | $90,871,655 |
| 3 | Unbroken | Uni. | $18,169,840 | 3,190 | $87,651,495 |
| 4 | The Woman in Black 2: Angel of Death | Rela. | $15,027,415 | 2,602 | $15,027,415 |
| 5 | Night at the Museum: Secret of the Tomb | Fox | $14,518,274 | 3,802 | $89,847,179 |
| 6 | Annie (2014) | Sony | $11,251,393 | 3,166 | $72,460,370 |
| 7 | The Imitation Game | Wein. | $7,772,527 | 754 | $30,472,090 |
| 8 | The Hunger Games: Mockingjay - Part 1 | LGF | $7,559,954 | 2,505 | $323,734,502 |
| 9 | The Gambler | Par. | $6,337,114 | 2,494 | $27,606,266 |
| 10 | Big Hero 6 | BV | $4,754,816 | 1,913 | $211,207,036 |
| 11 | Wild (2014) | FoxS | $4,564,093 | 1,361 | $25,880,904 |
| 12 | Exodus: Gods and Kings | Fox | $3,817,643 | 2,260 | $61,342,935 |
| 13 | Penguins of Madagascar | Fox | $2,895,767 | 1,585 | $78,116,780 |
| 14 | Big Eyes | Wein. | $2,610,026 | 1,408 | $9,924,025 |
| 15 | Interstellar | Par. | $2,460,071 | 1,048 | $182,802,094 |
| 16 | Top Five | Par. | $2,139,861 | 1,195 | $23,740,325 |
| 17 | The Theory of Everything | Focus | $1,106,331 | 651 | $24,772,350 |
| 18 | The Interview (2014) | Sony | $1,085,515 | 581 | $4,960,726 |
| 19 | Horrible Bosses 2 | WB | $928,619 | 702 | $53,063,469 |
| 20 | Foxcatcher | SPC | $903,000 | 298 | $7,943,000 |
| 21 | Birdman | FoxS | $860,582 | 282 | $25,424,568 |
| 22 | P.K. | UTV | $746,823 | 221 | $9,896,123 |
| 23 | American Sniper | WB | $676,909 | 4 | $2,229,288 |
| 24 | Selma | Par. | $633,173 | 22 | $2,068,453 |
| 25 | Gone Girl | Fox | $396,653 | 279 | $166,726,809 |
| 26 | Dumb and Dumber To | Uni. | $309,485 | 331 | $85,392,580 |
| 27 | Alexander and the Terrible, Horrible, No Good, Very Bad Day | BV | $291,283 | 229 | $66,032,663 |
| 28 | Inherent Vice | WB | $251,393 | 16 | $1,462,978 |
| 29 | St. Vincent | Wein. | $233,316 | 402 | $43,478,246 |
| 30 | Mr. Turner | SPC | $231,000 | 24 | $963,000 |
89 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.