Weekend box office
Dec 19–21, 2014
All 78 films
$135,107,375#1
The Hobbit: The Battle of the Five Armies| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Hobbit: The Battle of the Five Armies | WB (NL) | $54,724,334 | 3,875 | $89,131,544 |
| 2 | Night at the Museum: Secret of the Tomb | Fox | $17,100,520 | 3,785 | $17,100,520 |
| 3 | Annie (2014) | Sony | $15,861,939 | 3,116 | $15,861,939 |
| 4 | Exodus: Gods and Kings | Fox | $8,105,681 | 3,503 | $38,942,192 |
| 5 | The Hunger Games: Mockingjay - Part 1 | LGF | $7,879,421 | 3,174 | $289,356,110 |
| 6 | Wild (2014) | FoxS | $4,113,752 | 1,061 | $7,174,489 |
| 7 | Big Hero 6 | BV | $3,642,326 | 2,407 | $190,520,749 |
| 8 | Top Five | Par. | $3,590,013 | 1,307 | $12,477,306 |
| 9 | P.K. | UTV | $3,565,258 | 272 | $3,565,258 |
| 10 | Penguins of Madagascar | Fox | $3,476,141 | 2,717 | $64,123,602 |
| 11 | Interstellar | Par. | $2,702,289 | 1,550 | $171,535,531 |
| 12 | Horrible Bosses 2 | WB | $2,203,429 | 1,902 | $47,778,121 |
| 13 | The Theory of Everything | Focus | $1,611,333 | 1,011 | $19,843,906 |
| 14 | Foxcatcher | SPC | $954,000 | 307 | $4,438,000 |
| 15 | Birdman | FoxS | $865,337 | 452 | $22,204,384 |
| 16 | The Imitation Game | Wein. | $858,615 | 34 | $3,155,576 |
| 17 | Dumb and Dumber To | Uni. | $768,605 | 986 | $83,677,765 |
| 18 | Gone Girl | Fox | $376,364 | 352 | $165,203,822 |
| 19 | St. Vincent | Wein. | $225,458 | 404 | $42,389,144 |
| 20 | Whiplash | SPC | $197,000 | 111 | $5,087,000 |
| 21 | Alexander and the Terrible, Horrible, No Good, Very Bad Day | BV | $189,485 | 261 | $64,820,855 |
| 22 | The Homesman | Saban | $174,599 | 166 | $1,999,266 |
| 23 | Fury (2014) | Sony | $170,436 | 238 | $84,705,660 |
| 24 | Nightcrawler | ORF | $149,360 | 153 | $31,517,052 |
| 25 | Inherent Vice | WB | $145,277 | 5 | $597,982 |
| 26 | John Wick | LG/S | $122,323 | 180 | $42,599,681 |
| 27 | The Maze Runner | Fox | $121,335 | 181 | $101,813,353 |
| 28 | The Book of Life (2014) | Fox | $113,966 | 173 | $48,914,148 |
| 29 | Mr. Turner | SPC | $109,000 | 5 | $109,000 |
| 30 | Guardians of the Galaxy | BV | $104,971 | 206 | $332,657,316 |
78 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.