Weekend box office
Nov 7–9, 2014
All 121 films
$157,108,227#1
Big Hero 6| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Big Hero 6 | BV | $56,215,889 | 3,761 | $56,215,889 |
| 2 | Interstellar | Par. | $47,510,360 | 3,561 | $49,661,813 |
| 3 | Gone Girl | Fox | $6,207,419 | 2,224 | $145,535,841 |
| 4 | Ouija | Uni. | $5,870,170 | 2,680 | $43,325,255 |
| 5 | Fury (2014) | Sony | $5,628,450 | 2,834 | $69,396,679 |
| 6 | St. Vincent | Wein. | $5,405,967 | 2,455 | $27,054,998 |
| 7 | Nightcrawler | ORF | $5,373,560 | 2,766 | $19,618,437 |
| 8 | John Wick | LG/S | $4,138,157 | 2,152 | $34,807,816 |
| 9 | Alexander and the Terrible, Horrible, No Good, Very Bad Day | BV | $3,539,920 | 2,381 | $59,253,250 |
| 10 | The Book of Life (2014) | Fox | $2,754,003 | 2,166 | $45,168,928 |
| 11 | Birdman | FoxS | $2,311,866 | 460 | $8,098,118 |
| 12 | The Judge | WB | $1,759,172 | 1,215 | $42,568,417 |
| 13 | The Best of Me | Rela. | $1,402,036 | 1,110 | $24,490,377 |
| 14 | The Maze Runner | Fox | $1,236,615 | 1,012 | $98,946,102 |
| 15 | Dracula Untold | Uni. | $1,053,770 | 830 | $54,908,425 |
| 16 | The Equalizer | Sony | $915,241 | 616 | $98,016,523 |
| 17 | Annabelle | WB (NL) | $531,176 | 630 | $83,505,687 |
| 18 | Guardians of the Galaxy | BV | $419,918 | 296 | $330,009,017 |
| 19 | Dear White People | RAtt. | $392,635 | 178 | $3,528,028 |
| 20 | Before I Go To Sleep | CE | $331,708 | 820 | $2,963,012 |
| 21 | On Any Sunday: The Next Chapter | Hann. | $320,894 | 231 | $320,984 |
| 22 | Whiplash | SPC | $317,688 | 88 | $1,527,928 |
| 23 | Addicted | LGF | $313,728 | 241 | $17,000,672 |
| 24 | Teenage Mutant Ninja Turtles (2014) | Par. | $264,723 | 236 | $190,871,240 |
| 25 | Laggies | A24 | $237,584 | 306 | $440,338 |
| 26 | Dolphin Tale 2 | WB | $212,077 | 285 | $41,458,736 |
| 27 | The Boxtrolls | Focus | $210,034 | 343 | $49,070,193 |
| 28 | The Theory of Everything | Focus | $208,763 | 5 | $208,763 |
| 29 | Citizenfour | RTWC | $206,332 | 59 | $665,791 |
| 30 | This is Where I Leave You | WB | $114,699 | 190 | $34,067,163 |
121 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.