Weekend box office
Dec 26–28, 2014
All 83 films
$209,570,080#1
The Hobbit: The Battle of the Five Armies| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Hobbit: The Battle of the Five Armies | WB (NL) | $40,921,395 | 3,875 | $168,017,513 |
| 2 | Into the Woods | BV | $31,051,923 | 2,440 | $46,141,663 |
| 3 | Unbroken | Uni. | $30,621,445 | 3,131 | $46,055,845 |
| 4 | Night at the Museum: Secret of the Tomb | Fox | $20,202,008 | 3,914 | $54,732,724 |
| 5 | Annie (2014) | Sony | $16,474,065 | 3,197 | $45,701,210 |
| 6 | The Hunger Games: Mockingjay - Part 1 | LGF | $10,063,425 | 2,793 | $306,719,406 |
| 7 | The Gambler | Par. | $9,129,999 | 2,478 | $14,133,168 |
| 8 | The Imitation Game | Wein. | $7,932,292 | 747 | $14,633,946 |
| 9 | Exodus: Gods and Kings | Fox | $6,713,921 | 3,002 | $52,482,279 |
| 10 | Wild (2014) | FoxS | $5,389,214 | 1,285 | $16,334,730 |
| 11 | Big Hero 6 | BV | $5,006,485 | 2,065 | $200,084,063 |
| 12 | Top Five | Par. | $3,939,210 | 1,426 | $19,100,530 |
| 13 | Penguins of Madagascar | Fox | $3,274,134 | 2,033 | $70,948,595 |
| 14 | Interstellar | Par. | $3,002,658 | 1,253 | $177,387,217 |
| 15 | Big Eyes | Wein. | $3,001,738 | 1,307 | $4,412,264 |
| 16 | The Interview (2014) | Sony | $1,794,666 | 331 | $2,880,952 |
| 17 | P.K. | UTV | $1,705,839 | 264 | $7,866,268 |
| 18 | Horrible Bosses 2 | WB | $1,455,710 | 1,002 | $50,861,637 |
| 19 | The Theory of Everything | Focus | $1,221,261 | 736 | $22,374,956 |
| 20 | Foxcatcher | SPC | $947,000 | 315 | $6,147,000 |
| 21 | Birdman | FoxS | $802,180 | 292 | $23,743,615 |
| 22 | American Sniper | WB | $633,456 | 4 | $873,667 |
| 23 | Selma | Par. | $571,450 | 19 | $893,626 |
| 24 | Dumb and Dumber To | Uni. | $472,870 | 394 | $84,699,290 |
| 25 | Gone Girl | Fox | $413,852 | 269 | $165,929,744 |
| 26 | Alexander and the Terrible, Horrible, No Good, Very Bad Day | BV | $294,922 | 240 | $65,339,249 |
| 27 | St. Vincent | Wein. | $290,693 | 497 | $42,911,965 |
| 28 | Mr. Turner | SPC | $252,000 | 24 | $494,000 |
| 29 | Fury (2014) | Sony | $232,840 | 250 | $85,112,176 |
| 30 | Inherent Vice | WB | $202,621 | 16 | $966,891 |
83 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.