Weekend box office
Dec 5–7, 2014
All 96 films
$78,180,686#1
The Hunger Games: Mockingjay - Part 1| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Hunger Games: Mockingjay - Part 1 | LGF | $22,026,762 | 4,054 | $258,153,593 |
| 2 | Penguins of Madagascar | Fox | $10,907,030 | 3,775 | $49,397,566 |
| 3 | Horrible Bosses 2 | WB | $8,421,307 | 3,400 | $35,896,073 |
| 4 | Big Hero 6 | BV | $8,042,918 | 3,168 | $177,461,157 |
| 5 | Interstellar | Par. | $7,788,357 | 3,028 | $158,445,319 |
| 6 | Dumb and Dumber To | Uni. | $4,278,350 | 3,088 | $78,190,085 |
| 7 | The Theory of Everything | Focus | $2,645,428 | 826 | $13,590,862 |
| 8 | Gone Girl | Fox | $1,473,516 | 1,205 | $162,834,542 |
| 9 | The Pyramid | Fox | $1,369,935 | 589 | $1,369,935 |
| 10 | Birdman | FoxS | $1,150,315 | 738 | $18,919,810 |
| 11 | Nightcrawler | ORF | $1,069,094 | 1,257 | $30,014,481 |
| 12 | St. Vincent | Wein. | $1,068,829 | 1,432 | $40,749,905 |
| 13 | Fury (2014) | Sony | $911,696 | 896 | $83,277,969 |
| 14 | Beyond the Lights | Rela. | $723,845 | 827 | $13,815,382 |
| 15 | Wild (2014) | FoxS | $606,810 | 21 | $654,058 |
| 16 | Foxcatcher | SPC | $575,000 | 75 | $2,842,000 |
| 17 | The Homesman | Saban | $485,470 | 154 | $1,050,735 |
| 18 | The Imitation Game | Wein. | $389,260 | 8 | $1,000,459 |
| 19 | Whiplash | SPC | $351,000 | 175 | $4,415,000 |
| 20 | John Wick | LG/S | $315,128 | 407 | $42,101,651 |
| 21 | The Equalizer | Sony | $307,143 | 357 | $100,454,738 |
| 22 | Guardians of the Galaxy | BV | $266,761 | 276 | $332,226,145 |
| 23 | The Judge | WB | $261,104 | 398 | $46,473,113 |
| 24 | The Maze Runner | Fox | $233,342 | 275 | $101,357,166 |
| 25 | Ouija | Uni. | $219,480 | 354 | $50,630,825 |
| 26 | Alexander and the Terrible, Horrible, No Good, Very Bad Day | BV | $192,264 | 329 | $64,382,326 |
| 27 | Rosewater | ORF | $172,784 | 204 | $2,906,492 |
| 28 | Action Jackson (2014) | Eros | $171,795 | 125 | $171,795 |
| 29 | Hector And The Search For Happiness | Rela. | $158,736 | 57 | $1,100,991 |
| 30 | The Book of Life (2014) | Fox | $143,282 | 245 | $48,548,645 |
96 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.