Yearly box office · films released in
2024
| # | Film | Studio | Total gross | Opening |
|---|---|---|---|---|
| 1 | Inside Out 2 | Walt Disney Studios Motion Pictures | $652,980,194 | – |
| 2 | Deadpool & Wolverine | Walt Disney Studios Motion Pictures | $636,745,858 | – |
| 3 | Wicked | Universal Pictures | $474,983,975 | – |
| 4 | Moana 2 | Walt Disney Studios Motion Pictures | $460,405,297 | – |
| 5 | Despicable Me 4 | Universal Pictures | $361,004,205 | – |
| 6 | Beetlejuice Beetlejuice | Warner Bros. | $294,100,435 | – |
| 7 | Dune: Part Two | Warner Bros. | $282,144,358 | – |
| 8 | Twisters | Universal Pictures | $267,762,265 | – |
| 9 | Godzilla X Kong: The New Empire | Warner Bros. | $196,350,016 | – |
| 10 | Kung Fu Panda 4 | Universal Pictures | $193,590,620 | – |
| 11 | Bad Boys: Ride or Die | Sony Pictures Releasing | $193,573,217 | – |
| 12 | Kingdom of the Planet of the Apes | 20th Century Studios | $171,130,165 | – |
| 13 | Gladiator II | Paramount Pictures | $172,438,016 | – |
| 14 | Sonic the Hedgehog 3 | Paramount Pictures | $236,115,100 | – |
| 15 | It Ends with Us | Sony Pictures Releasing | $148,518,266 | – |
| 16 | The Wild Robot | Universal Pictures | $143,901,945 | – |
| 17 | Venom: The Last Dance | Sony Pictures Releasing | $139,755,882 | – |
| 18 | A Quiet Place: Day One | Paramount Pictures | $139,051,884 | – |
| 19 | Mufasa: The Lion King | Walt Disney Studios Motion Pictures | $254,567,693 | – |
| 20 | Ghostbusters: Frozen Empire | Sony Pictures Releasing | $113,376,590 | – |
| 21 | IF | Paramount Pictures | $111,375,918 | – |
| 22 | Alien: Romulus | 20th Century Studios | $105,313,091 | – |
| 23 | Bob Marley: One Love | Paramount Pictures | $96,981,216 | – |
| 24 | Red One | Amazon MGM Studios | $97,000,759 | – |
| 25 | The Fall Guy | Universal Pictures | $92,900,355 | – |
| 26 | The Garfield Movie | Sony Pictures Releasing | $91,956,547 | – |
| 27 | Wonka | Warner Bros. | $218,402,312 | – |
| 28 | Longlegs | Neon | $74,346,140 | – |
| 29 | Migration | Universal Pictures | $127,630,880 | – |
| 30 | Mean Girls | Paramount Pictures | $72,581,770 | – |
| 31 | Smile 2 | Paramount Pictures | $69,012,586 | – |
| 32 | Civil War | A24 | $68,756,072 | – |
| 33 | Furiosa: A Mad Max Saga | Warner Bros. | $67,475,791 | – |
| 34 | The Beekeeper | Metro-Goldwyn-Mayer (MGM) | $66,220,535 | – |
| 35 | Anyone But You | Columbia Pictures | $88,319,668 | – |
| 36 | Transformers One | Paramount Pictures | $59,098,421 | – |
| 37 | Joker: Folie à Deux | Warner Bros. | $58,300,287 | – |
| 38 | Terrifier 3 | Cineverse | $53,981,071 | – |
| 39 | Challengers | Amazon MGM Studios | $50,119,408 | – |
| 40 | Nosferatu | Focus Features | $95,608,235 | – |
| 41 | Aquaman and the Lost Kingdom | Warner Bros. | $124,481,226 | – |
| 42 | Argylle | Universal Pictures | $45,207,275 | – |
| 43 | Madame Web | Columbia Pictures | $43,817,106 | – |
| 44 | Trap | Warner Bros. | $42,777,281 | – |
| 45 | The Best Christmas Pageant Ever | Lionsgate | $40,048,808 | – |
| 46 | Speak No Evil | Universal Pictures | $36,931,420 | – |
| 47 | The Strangers: Chapter 1 | Lionsgate | $35,202,562 | – |
| 48 | Coraline | Fathom Events | $33,626,425 | – |
| 49 | Night Swim | Universal Pictures | $32,494,740 | – |
| 50 | Conclave | Focus Features | $32,580,655 | – |
200 films in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.