2024 · Sony Pictures Releasing
Ghostbusters: Frozen Empire
Sony Pictures Releasing · -
Domestic total
$113,376,590Widest release
4,345 theatersWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Mar 22–24, 2024 | 1 | $45,004,673 | 4,345 | $45,004,673 |
| Mar 29–31, 2024 | 2 | $15,577,744 | 4,345 | $73,278,877 |
| Apr 5–7, 2024 | 3 | $9,003,197 | 3,835 | $88,866,862 |
| Apr 12–14, 2024 | 3 | $5,757,121 | 3,350 | $96,924,044 |
| Apr 19–21, 2024 | 7 | $4,451,743 | 3,109 | $102,966,013 |
| Apr 26–28, 2024 | 8 | $3,250,936 | 2,627 | $107,388,851 |
| May 3–5, 2024 | 10 | $1,862,043 | 2,025 | $109,964,917 |
| May 10–12, 2024 | 11 | $1,075,408 | 1,418 | $111,450,574 |
| May 17–19, 2024 | 14 | $440,208 | 819 | $112,146,516 |
| May 24–26, 2024 | 14 | $415,196 | 228 | $112,689,965 |
| May 31–Jun 2, 2024 | 20 | $243,406 | 135 | $112,991,561 |
| Jun 7–9, 2024 | 21 | $109,940 | 75 | $113,129,991 |
15 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.