Weekend box office
Apr 12–14, 2024
All 76 films
$75,249,789#1
Civil War| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Civil War | A24 | $25,537,368 | 3,838 | $25,537,368 |
| 2 | Godzilla x Kong: The New Empire | Warner Bros. | $15,539,152 | 3,847 | $158,021,255 |
| 3 | Ghostbusters: Frozen Empire | Sony Pictures Releasing | $5,757,121 | 3,350 | $96,924,044 |
| 4 | Kung Fu Panda 4 | Universal Pictures | $5,532,995 | 3,104 | $173,720,725 |
| 5 | Dune: Part Two | Warner Bros. | $4,333,743 | 2,401 | $272,117,808 |
| 6 | Monkey Man | Universal Pictures | $4,086,180 | 3,037 | $17,751,435 |
| 7 | The First Omen | 20th Century Studios | $3,801,736 | 3,375 | $14,658,849 |
| 8 | Shrek 2 | DreamWorks | $1,455,260 | 1,512 | $1,455,260 |
| 9 | The Long Game | N/A | $1,300,398 | 1,030 | $1,300,398 |
| 10 | SUGA: Agust D Tour 'D-DAY' the Movie | Trafalgar Releasing | $990,881 | 787 | $1,951,896 |
| 11 | Arthur the King | Lionsgate | $852,254 | 1,188 | $23,606,201 |
| 12 | Someone Like You | Fathom Events | $836,844 | 925 | $4,845,100 |
| 13 | Sting | Well Go USA Entertainment | $825,797 | 975 | $825,797 |
| 14 | Wicked Little Letters | Sony Pictures Releasing | $753,604 | 1,009 | $2,754,555 |
| 15 | Arcadian | RLJ Entertainment | $504,937 | 1,100 | $504,937 |
| 16 | Bade Miyan Chote Miyan | Yash Raj Films USA Inc. | $493,782 | 567 | $689,505 |
| 17 | Immaculate | Neon | $475,154 | 600 | $15,281,674 |
| 18 | Late Night with the Devil | IFC Films | $451,062 | 607 | $9,331,750 |
| 19 | Imaginary | Lionsgate | $232,548 | 405 | $27,804,300 |
| 20 | Escape from Germany | Susan Tuckett Media | $168,019 | 40 | $207,638 |
| 21 | La Chimera | Neon | $164,639 | 216 | $354,202 |
| 22 | One Life | Bleecker Street Media | $120,742 | 193 | $5,369,983 |
| 23 | Love Lies Bleeding | A24 | $117,360 | 106 | $8,080,450 |
| 24 | Cabrini | Angel | $115,335 | 235 | $19,247,829 |
| 25 | Exhuma | Well Go USA Entertainment | $110,076 | 46 | $2,004,702 |
| 26 | Sasquatch Sunset | Bleecker Street Media | $91,146 | 9 | $91,146 |
| 27 | Housekeeping for Beginners | Focus Features | $83,770 | 75 | $136,365 |
| 28 | Problemista | A24 | $65,099 | 65 | $2,393,234 |
| 29 | In the Land of Saints and Sinners | The Samuel Goldwyn Company | $56,773 | 145 | $2,242,500 |
| 30 | The Beast | Janus Films | $46,559 | 23 | $102,117 |
76 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.