Weekend box office
Mar 22–24, 2024
All 72 films
$103,692,296#1
Ghostbusters: Frozen Empire| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Ghostbusters: Frozen Empire | Sony Pictures Releasing | $45,004,673 | 4,345 | $45,004,673 |
| 2 | Dune: Part Two | Warner Bros. | $17,606,784 | 3,437 | $233,365,327 |
| 3 | Kung Fu Panda 4 | Universal Pictures | $16,501,325 | 3,805 | $132,938,680 |
| 4 | Immaculate | Neon | $5,338,921 | 2,354 | $5,338,921 |
| 5 | Arthur the King | Lionsgate | $4,264,233 | 3,003 | $14,534,488 |
| 6 | Late Night with the Devil | IFC Films | $2,834,867 | 1,034 | $2,834,867 |
| 7 | Imaginary | Lionsgate | $2,781,299 | 2,513 | $23,606,097 |
| 8 | Love Lies Bleeding | A24 | $1,554,508 | 1,828 | $5,648,326 |
| 9 | Cabrini | Angel | $1,426,375 | 1,765 | $16,160,978 |
| 10 | Bob Marley: One Love | Paramount Pictures | $1,065,998 | 1,266 | $95,282,597 |
| 11 | One Life | Bleecker Street Media | $1,018,748 | 1,009 | $3,465,140 |
| 12 | Luca | Walt Disney Studios Motion Pictures | $558,396 | 1,390 | $558,396 |
| 13 | Exhuma | Well Go USA Entertainment | $516,061 | 67 | $614,727 |
| 14 | Problemista | A24 | $453,568 | 237 | $1,296,467 |
| 15 | You Can Call Me Bill | N/A | $444,615 | 285 | $444,615 |
| 16 | The American Society of Magical Negroes | Focus Features | $425,805 | 1,153 | $2,190,560 |
| 17 | Ordinary Angels | Lionsgate | $336,589 | 705 | $18,811,338 |
| 18 | The Boy and the Heron | GKIDS | $256,107 | 440 | $46,454,162 |
| 19 | Migration | Universal Pictures | $212,570 | 401 | $126,922,255 |
| 20 | Yolo | Sony Pictures Releasing | $117,082 | 71 | $1,757,644 |
| 21 | Perfect Days | Neon | $114,679 | 77 | $3,235,532 |
| 22 | Madame Web | Columbia Pictures | $85,626 | 172 | $43,756,458 |
| 23 | The Beekeeper | Metro-Goldwyn-Mayer (MGM) | $69,081 | 135 | $66,195,666 |
| 24 | Wonka | Warner Bros. | $66,090 | 163 | $218,298,477 |
| 25 | The Zone of Interest | A24 | $62,160 | 84 | $8,542,224 |
| 26 | Ghostbusters: Afterlife | Sony Pictures Releasing | $51,107 | 28 | $51,107 |
| 27 | Demon Slayer: Kimetsu No Yaiba - To the Hashira Training | Sony Pictures Releasing | $47,758 | 73 | $17,601,053 |
| 28 | Anyone But You | Columbia Pictures | $42,280 | 45 | $88,248,998 |
| 29 | The Taste of Things | IFC Films | $40,194 | 70 | $2,554,818 |
| 30 | Carol Doda Topless at the Condor | Picturehouse | $39,447 | 4 | $39,447 |
72 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.