Weekend box office
May 3–5, 2024
All 71 films
$73,900,960#1
The Fall Guy| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Fall Guy | Universal Pictures | $27,747,035 | 4,002 | $27,747,035 |
| 2 | Star Wars: Episode I - The Phantom Menace | Walt Disney Studios Motion Pictures | $8,723,194 | 2,700 | $8,723,194 |
| 3 | Challengers | Amazon MGM Studios | $7,590,114 | 3,477 | $29,409,543 |
| 4 | Tarot | Screen Gems | $6,503,012 | 3,104 | $6,503,012 |
| 5 | Godzilla x Kong: The New Empire | Warner Bros. | $4,541,533 | 2,884 | $188,108,542 |
| 6 | Civil War | A24 | $3,550,396 | 2,689 | $62,006,312 |
| 7 | Unsung Hero | Lionsgate | $2,988,024 | 2,832 | $13,131,914 |
| 8 | Kung Fu Panda 4 | Universal Pictures | $2,514,530 | 2,380 | $188,460,525 |
| 9 | Abigail | Universal Pictures | $2,331,720 | 2,638 | $22,822,620 |
| 10 | Ghostbusters: Frozen Empire | Sony Pictures Releasing | $1,862,043 | 2,025 | $109,964,917 |
| 11 | The Ministry of Ungentlemanly Warfare | Lionsgate | $1,603,735 | 2,068 | $18,414,678 |
| 12 | Dune: Part Two | Warner Bros. | $763,608 | 702 | $281,322,339 |
| 13 | Dragonkeeper | Viva Pictures | $426,776 | 760 | $426,776 |
| 14 | Monkey Man | Universal Pictures | $366,960 | 536 | $24,724,715 |
| 15 | The Roundup: Punishment | Capelight Pictures | $293,066 | 74 | $379,109 |
| 16 | Spy x Family Code: White | Crunchyroll | $252,645 | 407 | $7,812,963 |
| 17 | Boy Kills World | Roadside Attractions | $250,642 | 1,524 | $2,457,111 |
| 18 | The First Omen | 20th Century Studios | $195,166 | 400 | $19,689,732 |
| 19 | Escape from Germany | Susan Tuckett Media | $186,733 | 122 | $1,428,897 |
| 20 | Wicked Little Letters | Sony Pictures Releasing | $160,904 | 188 | $4,296,689 |
| 21 | The Mummy | Universal Pictures International (UPI) | $141,285 | 465 | $1,507,750 |
| 22 | I Saw the TV Glow | A24 | $119,015 | 4 | $119,015 |
| 23 | Mars Express | GKIDS | $94,738 | 295 | $94,738 |
| 24 | Arthur the King | Lionsgate | $81,237 | 186 | $25,021,582 |
| 25 | The Long Game | N/A | $74,652 | 146 | $2,930,888 |
| 26 | Wildcat | Oscilloscope | $58,140 | 3 | $58,140 |
| 27 | La Chimera | Neon | $44,914 | 53 | $713,795 |
| 28 | Evil Does Not Exist | Janus Films | $42,752 | 3 | $42,752 |
| 29 | One Life | Bleecker Street Media | $36,113 | 70 | $5,643,144 |
| 30 | Nowhere Special | Cohen Media Group | $31,518 | 31 | $48,330 |
71 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.