Weekly box office · Friday to Thursday
Jun 28–Jul 4, 2019
All 102 films
$329,864,948#1
Toy Story 4| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Toy Story 4 | BV | $93,267,735 | 4,557 | $272,257,544 |
| 2 | Spider-Man: Far from Home | Sony | $92,483,850 | 4,634 | $92,483,850 |
| 3 | Annabelle Comes Home | WB (NL) | $29,552,257 | 3,613 | $40,386,716 |
| 4 | Yesterday | Uni. | $26,132,740 | 2,603 | $26,132,740 |
| 5 | Aladdin (2019) | BV | $16,671,670 | 3,028 | $313,189,616 |
| 6 | The Secret Life of Pets 2 | Uni. | $11,871,335 | 2,995 | $135,983,335 |
| 7 | Men in Black International | Sony | $9,875,174 | 2,870 | $68,355,685 |
| 8 | Avengers: Endgame | BV | $8,981,672 | 1,985 | $844,762,833 |
| 9 | Child's Play (2019) | UAR | $6,133,340 | 1,707 | $25,261,739 |
| 10 | Rocketman | Par. | $6,098,424 | 1,510 | $86,402,384 |
| 11 | John Wick: Chapter 3 - Parabellum | LG/S | $4,846,855 | 1,491 | $162,986,943 |
| 12 | Midsommar | A24 | $4,340,314 | 2,585 | $4,340,314 |
| 13 | Godzilla: King of the Monsters | WB | $2,931,791 | 813 | $107,462,742 |
| 14 | Dark Phoenix | Fox | $2,313,439 | 503 | $64,198,317 |
| 15 | Shaft (2019) | WB (NL) | $2,000,560 | 534 | $19,425,393 |
| 16 | Anna (2019) | LG/S | $1,858,013 | 652 | $7,089,322 |
| 17 | Late Night | Amazon | $1,671,592 | 871 | $13,649,546 |
| 18 | Pavarotti | CBS | $1,244,995 | 265 | $2,513,628 |
| 19 | Kinky Boots The Musical (2019) | Fathom | $900,451 | 455 | $900,451 |
| 20 | The Other Side of Heaven 2: Fire of Faith | AAE | $788,450 | 205 | $788,450 |
| 21 | The Last Black Man in San Francisco | A24 | $768,343 | 188 | $2,319,115 |
| 22 | The Dead Don't Die | Focus | $757,650 | 325 | $6,116,830 |
| 23 | Ma (2019) | Uni. | $741,275 | 245 | $44,938,975 |
| 24 | Pokemon Detective Pikachu | WB | $567,410 | 258 | $142,844,183 |
| 25 | Booksmart | UAR | $498,346 | 160 | $21,474,121 |
| 26 | Echo in the Canyon | Greenwich | $440,819 | 141 | $1,688,765 |
| 27 | Biggest Little Farm | Neon | $257,462 | 122 | $3,647,575 |
| 28 | A Dog's Journey | Uni. | $164,610 | 140 | $22,338,160 |
| 29 | The Hustle | UAR | $143,955 | 85 | $35,308,377 |
| 30 | Dumbo (2019) | BV | $142,081 | 103 | $114,486,150 |
102 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.