2019 · Warner Bros. (New Line)
Annabelle Comes Home
Released 2019-06-26 · Warner Bros. (New Line) · Horror · R
Domestic total
$72,127,287Opening weekend
$20,269,723 · 3,613 theatersWidest release
3,613 theatersWorldwide
$217,127,287In release
44 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Jun 28–30, 2019 | 2 | $20,269,723 | 3,613 | $31,104,182 |
| Jul 5–7, 2019 | 4 | $9,450,438 | 3,613 | $49,837,154 |
| Jul 12–14, 2019 | 7 | $5,622,042 | 3,209 | $60,832,476 |
| Jul 19–21, 2019 | 8 | $2,601,687 | 1,981 | $66,523,888 |
| Jul 26–28, 2019 | 9 | $1,553,447 | 1,287 | $69,730,410 |
| Aug 2–4, 2019 | 10 | $878,234 | 919 | $71,578,346 |
| Aug 9–11, 2019 | 17 | $273,556 | 346 | $72,400,843 |
| Aug 16–18, 2019 | 39 | $54,707 | 102 | $72,581,844 |
| Aug 23–25, 2019 | 35 | $61,507 | 116 | $72,664,584 |
| Aug 30–Sep 1, 2019 | 44 | $61,216 | 101 | $72,751,624 |
| Sep 6–8, 2019 | 16 | $807,482 | 214 | $73,608,458 |
| Sep 13–15, 2019 | 22 | $375,579 | 144 | $74,028,491 |
14 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.