Weekend box office
Sep 6–8, 2019
All 92 films
$138,444,936#1
It: Chapter Two| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | It: Chapter Two | WB (NL) | $91,062,152 | 4,570 | $91,062,152 |
| 2 | Angel has Fallen | LGF | $5,990,157 | 3,229 | $53,450,658 |
| 3 | Good Boys | Uni. | $5,479,460 | 3,193 | $66,939,160 |
| 4 | The Lion King (2019) | BV | $4,324,341 | 2,610 | $529,237,780 |
| 5 | Fast & Furious Presents: Hobbs & Shaw | Uni. | $3,807,905 | 2,299 | $164,340,050 |
| 6 | Overcomer | Affirm | $3,712,762 | 2,153 | $24,668,925 |
| 7 | Dora and the Lost City of Gold | Par. | $2,345,305 | 1,788 | $54,334,455 |
| 8 | Ready or Not | FoxS | $2,310,792 | 2,350 | $25,712,480 |
| 9 | Scary Stories to Tell in the Dark | LGF | $2,297,928 | 2,101 | $62,123,662 |
| 10 | Once Upon a Time in Hollywood | Sony | $2,166,110 | 1,402 | $134,368,392 |
| 11 | The Peanut Butter Falcon | RAtt. | $2,130,388 | 1,310 | $12,136,647 |
| 12 | The Angry Birds Movie 2 | Sony | $1,710,459 | 1,854 | $38,088,353 |
| 13 | Spider-Man: Far from Home | Sony | $1,238,052 | 1,433 | $388,120,898 |
| 14 | Brittany Runs a Marathon | Amazon | $962,745 | 230 | $1,828,777 |
| 15 | Ne Zha | WGUSA | $888,868 | 135 | $2,670,710 |
| 16 | Annabelle Comes Home | WB (NL) | $807,482 | 214 | $73,608,458 |
| 17 | Don't Let Go | OTL | $802,096 | 922 | $4,302,776 |
| 18 | 47 Meters Down: Uncaged | ENTMP | $743,738 | 975 | $20,905,478 |
| 19 | Chhichhore | FIP | $614,335 | 195 | $614,335 |
| 20 | Toy Story 4 | BV | $547,483 | 640 | $431,810,752 |
| 21 | The Art of Racing in the Rain | Fox | $506,143 | 740 | $25,256,221 |
| 22 | Tod@s Caen | PNT | $471,947 | 371 | $2,072,988 |
| 23 | Blinded By the Light | WB | $417,383 | 468 | $11,317,597 |
| 24 | The Farewell | A24 | $401,220 | 368 | $16,685,360 |
| 25 | Aladdin (2019) | BV | $260,323 | 198 | $354,801,322 |
| 26 | Official Secrets | IFC | $221,076 | 4 | $318,859 |
| 27 | Where'd You Go, Bernadette | UAR | $217,719 | 270 | $8,852,084 |
| 28 | After the Wedding (2019) | SPC | $201,623 | 283 | $1,350,243 |
| 29 | Luce | Neon | $157,568 | 183 | $1,667,519 |
| 30 | Midsommar | A24 | $146,308 | 234 | $27,242,964 |
92 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.