Weekend box office
Aug 23–25, 2019
All 98 films
$108,764,566#1
Angel has Fallen| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Angel has Fallen | LGF | $21,380,987 | 3,286 | $21,380,987 |
| 2 | Good Boys | Uni. | $11,635,655 | 3,353 | $41,943,160 |
| 3 | Overcomer | Affirm | $8,146,533 | 1,723 | $8,146,533 |
| 4 | Fast & Furious Presents: Hobbs & Shaw | Uni. | $8,068,380 | 3,312 | $147,629,635 |
| 5 | The Lion King (2019) | BV | $8,065,231 | 3,300 | $510,550,966 |
| 6 | Ready or Not | FoxS | $8,015,590 | 2,855 | $11,043,738 |
| 7 | The Angry Birds Movie 2 | Sony | $6,382,267 | 3,869 | $27,108,630 |
| 8 | Scary Stories to Tell in the Dark | LGF | $5,867,926 | 2,827 | $50,357,128 |
| 9 | Dora and the Lost City of Gold | Par. | $5,331,043 | 2,843 | $43,230,996 |
| 10 | Once Upon a Time in Hollywood | Sony | $5,005,400 | 2,209 | $123,192,867 |
| 11 | 47 Meters Down: Uncaged | ENTMP | $3,920,632 | 2,883 | $15,336,579 |
| 12 | The Peanut Butter Falcon | RAtt. | $2,974,391 | 996 | $3,693,740 |
| 13 | The Art of Racing in the Rain | Fox | $2,106,419 | 2,040 | $21,486,746 |
| 14 | Blinded By the Light | WB | $1,982,086 | 2,307 | $8,103,492 |
| 15 | Spider-Man: Far from Home | Sony | $1,682,473 | 1,008 | $379,751,480 |
| 16 | Where'd You Go, Bernadette | UAR | $1,424,237 | 2,306 | $6,609,797 |
| 17 | Toy Story 4 | BV | $1,230,836 | 820 | $426,734,092 |
| 18 | The Farewell | A24 | $882,623 | 816 | $14,412,536 |
| 19 | Mission Mangal | FIP | $655,056 | 263 | $2,713,267 |
| 20 | My Neighbor Totoro - Studio Ghibli 2019 | Fathom | $484,254 | 767 | $484,254 |
| 21 | Yesterday | Uni. | $399,550 | 438 | $72,391,710 |
| 22 | The Kitchen (2019) | WB (NL) | $342,506 | 620 | $11,644,797 |
| 23 | Luce | Neon | $252,480 | 160 | $863,162 |
| 24 | Aladdin (2019) | BV | $204,546 | 185 | $353,863,659 |
| 25 | The Secret Life of Pets 2 | Uni. | $201,400 | 185 | $157,448,865 |
| 26 | Brittany Runs a Marathon | Amazon | $180,711 | 5 | $180,711 |
| 27 | After the Wedding (2019) | SPC | $154,115 | 81 | $348,647 |
| 28 | Maiden | SPC | $140,525 | 153 | $2,514,828 |
| 29 | Crawl | Par. | $132,290 | 143 | $38,827,963 |
| 30 | Brian Banks | BST | $131,579 | 220 | $4,173,394 |
98 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.