2019 · Warner Bros.
Godzilla: King of the Monsters
Released 2019-05-31 · Warner Bros. · Sci-Fi Action · PG-13 · Budget $170.0M
Domestic total
$110,381,893Opening weekend
$47,776,293 · 4,108 theatersWidest release
4,108 theatersWorldwide
$385,781,893In release
77 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| May 31–Jun 2, 2019 | 1 | $47,776,293 | 4,108 | $47,776,293 |
| Jun 7–9, 2019 | 4 | $15,450,407 | 4,108 | $78,507,504 |
| Jun 14–16, 2019 | 7 | $8,788,845 | 3,207 | $94,372,017 |
| Jun 21–23, 2019 | 8 | $3,855,801 | 2,368 | $102,501,438 |
| Jun 28–30, 2019 | 11 | $2,135,771 | 1,370 | $106,666,722 |
| Jul 5–7, 2019 | 13 | $800,428 | 721 | $108,263,170 |
| Jul 12–14, 2019 | 17 | $458,536 | 434 | $109,191,018 |
| Jul 19–21, 2019 | 26 | $168,126 | 218 | $109,600,735 |
| Jul 26–28, 2019 | 20 | $222,539 | 238 | $109,935,054 |
| Aug 2–4, 2019 | 21 | $123,196 | 192 | $110,197,697 |
| Aug 9–11, 2019 | 34 | $68,081 | 121 | $110,346,372 |
| Aug 16–18, 2019 | 41 | $47,261 | 95 | $110,429,154 |
13 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.