Weekend box office
Jun 21–23, 2019
All 101 films
$203,830,494#1
Toy Story 4| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Toy Story 4 | BV | $120,908,065 | 4,575 | $120,908,065 |
| 2 | Child's Play (2019) | UAR | $14,094,594 | 3,007 | $14,094,594 |
| 3 | Aladdin (2019) | BV | $13,244,015 | 3,435 | $288,554,143 |
| 4 | Men in Black International | Sony | $10,701,557 | 4,224 | $52,641,211 |
| 5 | The Secret Life of Pets 2 | Uni. | $10,270,955 | 3,804 | $117,564,490 |
| 6 | Rocketman | Par. | $5,605,936 | 2,414 | $77,284,325 |
| 7 | John Wick: Chapter 3 - Parabellum | LG/S | $4,085,828 | 1,607 | $156,078,252 |
| 8 | Godzilla: King of the Monsters | WB | $3,855,801 | 2,368 | $102,501,438 |
| 9 | Anna (2019) | LG/S | $3,600,647 | 2,114 | $3,600,647 |
| 10 | Dark Phoenix | Fox | $3,532,525 | 2,054 | $60,091,836 |
| 11 | Shaft (2019) | WB (NL) | $3,517,443 | 2,952 | $15,903,837 |
| 12 | Late Night | Amazon | $2,552,444 | 2,172 | $10,641,423 |
| 13 | Avengers: Endgame | BV | $1,987,849 | 985 | $834,596,815 |
| 14 | The Dead Don't Die | Focus | $1,163,715 | 690 | $4,791,630 |
| 15 | Ma (2019) | Uni. | $1,149,475 | 862 | $43,699,240 |
| 16 | Pavarotti | CBS | $431,140 | 135 | $1,014,228 |
| 17 | Booksmart | UAR | $425,413 | 227 | $20,731,475 |
| 18 | The Last Black Man in San Francisco | A24 | $410,444 | 72 | $1,339,432 |
| 19 | Pokemon Detective Pikachu | WB | $370,212 | 366 | $142,030,694 |
| 20 | Echo in the Canyon | Greenwich | $225,356 | 81 | $1,142,580 |
| 21 | Biggest Little Farm | Neon | $164,279 | 134 | $3,277,596 |
| 22 | Dumbo (2019) | BV | $119,146 | 140 | $114,264,803 |
| 23 | Shazam! | WB (NL) | $117,374 | 145 | $139,961,290 |
| 24 | Forest Gump 25th Anniversary | Fathom | $114,767 | 560 | $114,767 |
| 25 | A Dog's Journey | Uni. | $109,180 | 171 | $22,101,130 |
| 26 | Brightburn | SGem | $100,269 | 95 | $17,259,427 |
| 27 | The Hustle | UAR | $96,771 | 115 | $35,106,311 |
| 28 | The Intruder (2019) | SGem | $68,793 | 70 | $35,388,976 |
| 29 | Captain Marvel | BV | $61,074 | 145 | $426,750,604 |
| 30 | Wild Rose | Neon | $52,938 | 4 | $52,938 |
101 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.