2019 · Fox
Dark Phoenix
Released 2019-06-07 · Fox · Action · PG-13
Domestic total
$65,845,974Opening weekend
$32,828,348 · 3,721 theatersWidest release
3,721 theatersWorldwide
$252,442,974In release
70 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Jun 7–9, 2019 | 2 | $32,828,348 | 3,721 | $32,828,348 |
| Jun 14–16, 2019 | 5 | $9,354,868 | 3,721 | $52,117,218 |
| Jun 21–23, 2019 | 10 | $3,532,525 | 2,054 | $60,091,836 |
| Jun 28–30, 2019 | 12 | $1,824,778 | 1,187 | $63,709,656 |
| Jul 5–7, 2019 | 17 | $442,744 | 426 | $64,641,061 |
| Jul 12–14, 2019 | 29 | $197,992 | 200 | $65,081,358 |
| Jul 19–21, 2019 | 25 | $187,272 | 185 | $65,363,812 |
| Jul 26–28, 2019 | 26 | $121,210 | 145 | $65,595,183 |
| Aug 2–4, 2019 | 22 | $100,292 | 125 | $65,755,781 |
| Aug 9–11, 2019 | 49 | $29,797 | 80 | $65,825,625 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.