Weekend box office
Jun 7–9, 2019
All 101 films
$165,733,750#1
The Secret Life of Pets 2| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Secret Life of Pets 2 | Uni. | $46,652,680 | 4,561 | $47,577,680 |
| 2 | Dark Phoenix | Fox | $32,828,348 | 3,721 | $32,828,348 |
| 3 | Aladdin (2019) | BV | $24,680,968 | 3,805 | $232,566,894 |
| 4 | Godzilla: King of the Monsters | WB | $15,450,407 | 4,108 | $78,507,504 |
| 5 | Rocketman | Par. | $13,816,016 | 3,610 | $50,314,772 |
| 6 | Ma (2019) | Uni. | $7,827,690 | 2,816 | $32,775,765 |
| 7 | John Wick: Chapter 3 - Parabellum | LG/S | $7,416,698 | 2,776 | $138,679,696 |
| 8 | Avengers: Endgame | BV | $4,870,963 | 2,121 | $824,436,903 |
| 9 | Pokemon Detective Pikachu | WB | $3,188,152 | 2,161 | $137,609,871 |
| 10 | Booksmart | UAR | $1,595,903 | 1,134 | $17,833,316 |
| 11 | A Dog's Journey | Uni. | $1,326,445 | 631 | $21,007,265 |
| 12 | Bharat | VPD | $1,252,301 | 311 | $1,834,952 |
| 13 | Brightburn | SGem | $571,438 | 1,013 | $16,397,834 |
| 14 | The Hustle | UAR | $485,210 | 416 | $34,498,565 |
| 15 | Biggest Little Farm | Neon | $382,970 | 285 | $2,487,374 |
| 16 | The Intruder (2019) | SGem | $315,446 | 306 | $34,951,626 |
| 17 | Late Night | Amazon | $246,305 | 4 | $246,305 |
| 18 | The Last Black Man in San Francisco | A24 | $235,272 | 7 | $235,272 |
| 19 | All Is True | SPC | $226,606 | 328 | $741,653 |
| 20 | Echo in the Canyon | Greenwich | $202,335 | 43 | $498,079 |
| 21 | Shazam! | WB (NL) | $174,657 | 205 | $139,539,187 |
| 22 | The Souvenir | A24 | $164,685 | 145 | $691,375 |
| 23 | Captain Marvel | BV | $164,473 | 175 | $426,438,528 |
| 24 | The Tomorrow Man | BST | $145,790 | 207 | $217,035 |
| 25 | Pavarotti | CBS | $144,032 | 19 | $144,032 |
| 26 | Dumbo (2019) | BV | $107,123 | 112 | $113,825,305 |
| 27 | Long Shot | LG/S | $103,551 | 147 | $30,170,007 |
| 28 | The Curse of La Llorona | WB (NL) | $102,529 | 120 | $54,443,082 |
| 29 | Uglydolls | STX | $95,223 | 188 | $19,819,741 |
| 30 | Poms | STX | $89,926 | 177 | $13,487,561 |
101 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.