2019 · Lionsgate/Summit
Anna (2019)
Released 2019-06-21 · Lionsgate/Summit · Action · R
Domestic total
$7,743,794Opening weekend
$3,600,647 · 2,114 theatersWidest release
2,114 theatersWorldwide
$26,995,244In release
49 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Jun 21–23, 2019 | 9 | $3,600,647 | 2,114 | $3,600,647 |
| Jun 28–30, 2019 | 13 | $1,481,114 | 2,114 | $6,712,423 |
| Jul 5–7, 2019 | 23 | $190,863 | 324 | $7,280,185 |
| Jul 12–14, 2019 | 39 | $77,083 | 92 | $7,490,674 |
| Jul 19–21, 2019 | 40 | $48,305 | 73 | $7,595,794 |
| Jul 26–28, 2019 | 37 | $39,987 | 44 | $7,678,755 |
| Aug 2–4, 2019 | 45 | $23,783 | 26 | $7,734,123 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.