Studio · 856 films
Paramount
| # | Film | Domestic gross | Opening | Year |
|---|---|---|---|---|
| 1 | Top Gun: Maverick | $718,732,821 | – | 2022 |
| 2 | Titanic | $659,363,944 | $28,638,131 | 1997 |
| 3 | Transformers: Revenge of the Fallen | $402,111,870 | $108,966,307 | 2009 |
| 4 | Transformers: Dark of the Moon | $352,390,543 | $97,852,865 | 2011 |
| 5 | Forrest Gump | $330,455,270 | $24,450,602 | 1994 |
| 6 | Shrek the Third | $322,719,944 | $121,629,270 | 2007 |
| 7 | Transformers | $319,246,193 | $70,502,384 | 2007 |
| 8 | Iron Man | $318,412,101 | $98,618,668 | 2008 |
| 9 | Indiana Jones and the Kingdom of the Crystal Skull | $317,101,119 | $100,137,835 | 2008 |
| 10 | Iron Man 2 | $312,433,331 | $128,122,480 | 2010 |
| 11 | Star Trek | $257,730,019 | $75,204,289 | 2009 |
| 12 | Raiders of the Lost Ark | $248,159,971 | $8,305,823 | 1981 |
| 13 | Transformers: Age of Extinction | $245,439,076 | $100,038,390 | 2014 |
| 14 | Shrek Forever After | $238,736,787 | $70,838,207 | 2010 |
| 15 | Sonic the Hedgehog 3 | $236,115,100 | – | 2024 |
| 16 | Beverly Hills Cop | $234,760,478 | $15,214,805 | 1984 |
| 17 | War of the Worlds | $234,280,354 | $64,878,725 | 2005 |
| 18 | Star Trek Into Darkness | $228,778,661 | $70,165,559 | 2013 |
| 19 | Mission: Impossible - Fallout | $220,159,104 | $61,236,534 | 2018 |
| 20 | Ghost | $217,631,306 | $12,191,540 | 1990 |
| 21 | How to Train Your Dragon | $217,581,231 | $43,732,319 | 2010 |
| 22 | Madagascar 3: Europe's Most Wanted | $216,391,482 | $60,316,738 | 2012 |
| 23 | Kung Fu Panda | $215,434,591 | $60,239,130 | 2008 |
| 24 | Mission: Impossible II | $215,409,889 | $57,845,297 | 2000 |
| 25 | Mission: Impossible - Ghost Protocol | $209,397,903 | $12,785,204 | 2011 |
| 26 | World War Z | $202,359,711 | $66,411,834 | 2013 |
| 27 | Monsters Vs. Aliens | $198,351,526 | $59,321,095 | 2009 |
| 28 | Mission: Impossible - The Final Reckoning | $197,357,954 | – | 2025 |
| 29 | Indiana Jones and the Last Crusade | $197,171,806 | $29,355,021 | 1989 |
| 30 | Mission: Impossible - Rogue Nation | $195,042,377 | $55,520,089 | 2015 |
| 31 | Teenage Mutant Ninja Turtles (2014) | $191,204,754 | $65,575,105 | 2014 |
| 32 | Sonic the Hedgehog 2 | $190,872,904 | – | 2022 |
| 33 | Grease | $189,969,103 | – | 1978 |
| 34 | A Quiet Place | $188,024,361 | $50,203,562 | 2018 |
| 35 | Interstellar | $188,020,017 | $47,510,360 | 2014 |
| 36 | What Women Want | $182,811,707 | $33,614,543 | 2000 |
| 37 | Thor | $181,030,624 | $65,723,338 | 2011 |
| 38 | Mission:Impossible | $180,981,856 | $45,436,830 | 1996 |
| 39 | Madagascar: Escape 2 Africa | $180,010,950 | $63,106,589 | 2008 |
| 40 | Indiana Jones and the Temple of Doom | $179,870,271 | $25,337,110 | 1984 |
| 41 | Top Gun | $179,800,601 | $8,193,052 | 1986 |
| 42 | Captain America: The First Avenger | $176,654,505 | $65,058,524 | 2011 |
| 43 | Crocodile Dundee | $174,803,506 | $8,038,855 | 1986 |
| 44 | Mission: Impossible - Dead Reckoning Part One | $172,640,980 | – | 2023 |
| 45 | Gladiator II | $172,438,016 | – | 2024 |
| 46 | True Grit | $171,243,005 | $24,830,443 | 2010 |
| 47 | Kung Fu Panda 2 | $165,249,063 | $47,656,302 | 2011 |
| 48 | The SpongeBob Movie: Sponge Out of Water | $162,994,032 | $55,365,012 | 2015 |
| 49 | A Quiet Place Part II | $160,072,261 | – | 2021 |
| 50 | Star Trek Beyond | $158,848,340 | $59,253,211 | 2016 |
856 films in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.