2022 · Paramount Pictures
Sonic the Hedgehog 2
Paramount Pictures · -
Domestic total
$190,872,904Widest release
4,258 theatersWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Apr 8–10, 2022 | 1 | $72,105,176 | 4,234 | $72,105,176 |
| Apr 15–17, 2022 | 2 | $29,304,395 | 4,258 | $118,916,783 |
| Apr 22–24, 2022 | 2 | $15,654,119 | 3,809 | $146,258,543 |
| Apr 29–May 1, 2022 | 2 | $11,539,162 | 3,801 | $161,114,672 |
| May 6–8, 2022 | 3 | $6,019,743 | 3,358 | $169,721,214 |
| May 13–15, 2022 | 3 | $4,654,896 | 3,116 | $175,804,271 |
| May 20–22, 2022 | 4 | $4,091,446 | 2,943 | $181,153,332 |
| May 27–29, 2022 | 7 | $2,454,075 | 2,329 | $185,073,401 |
| Jun 3–5, 2022 | 8 | $1,706,434 | 2,092 | $188,250,557 |
| Jun 10–12, 2022 | 9 | $750,559 | 1,067 | $189,877,243 |
| Jun 17–19, 2022 | 9 | $239,762 | 439 | $190,489,370 |
| Jun 24–26, 2022 | 14 | $109,209 | 234 | $190,743,117 |
13 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.