Weekend box office
May 6–8, 2022
All 45 films
$222,333,899#1
Doctor Strange in the Multiverse of Madness| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Doctor Strange in the Multiverse of Madness | Walt Disney Studios Motion Pictures | $187,420,998 | 4,534 | $187,420,998 |
| 2 | The Bad Guys | Universal Pictures | $9,573,985 | 3,839 | $57,376,470 |
| 3 | Sonic the Hedgehog 2 | Paramount Pictures | $6,019,743 | 3,358 | $169,721,214 |
| 4 | Fantastic Beasts: The Secrets of Dumbledore | Warner Bros. | $4,264,246 | 3,051 | $86,323,417 |
| 5 | Everything Everywhere All at Once | A24 | $3,528,416 | 1,542 | $41,771,015 |
| 6 | The Northman | Focus Features | $2,864,430 | 2,413 | $28,143,015 |
| 7 | The Lost City | Paramount Pictures | $2,763,701 | 1,897 | $94,652,965 |
| 8 | The Unbearable Weight of Massive Talent | Lionsgate | $1,585,927 | 1,331 | $16,449,330 |
| 9 | Memory | Open Road Films (II) | $1,385,522 | 2,433 | $5,658,187 |
| 10 | Father Stu | Sony Pictures Releasing | $875,091 | 1,265 | $19,310,833 |
| 11 | Morbius | Columbia Pictures | $630,040 | 1,726 | $72,562,803 |
| 12 | The Duke | Sony Pictures Classics | $371,378 | 350 | $587,819 |
| 13 | Ambulance | Universal Pictures | $275,115 | 424 | $21,692,035 |
| 14 | Petite Maman | Neon | $206,633 | 224 | $362,934 |
| 15 | The Batman | Warner Bros. | $93,316 | 202 | $369,166,337 |
| 16 | Uncharted | Sony Pictures Releasing | $91,601 | 428 | $146,615,803 |
| 17 | ¿Y cómo es él? | Lionsgate | $74,350 | 72 | $1,262,907 |
| 18 | Spider-Man: No Way Home | Sony Pictures Releasing | $42,848 | 132 | $804,660,620 |
| 19 | Jujutsu Kaisen 0 | Crunchyroll | $34,338 | 2,070 | $34,536,215 |
| 20 | Happening | IFC Films | $33,312 | 4 | $33,312 |
| 21 | Vortex | Utopia | $27,828 | 39 | $49,280 |
| 22 | Dog | United Artists Releasing | $23,757 | 50 | $61,772,342 |
| 23 | Eiffel | Blue Fox Entertainment | $23,671 | 34 | $104,175 |
| 24 | Green Ghost and the Masters of the Stone | Gravitas Ventures | $19,014 | 5 | $63,367 |
| 25 | Firebird | Roadside Attractions | $17,865 | 47 | $103,101 |
| 26 | Remembering Heaven | Purdie Distribution | $12,051 | 14 | $12,051 |
| 27 | Hit the Road | Kino Lorber | $10,088 | 16 | $74,609 |
| 28 | In Front of Your Face | The Cinema Guild | $9,150 | 1 | $9,150 |
| 29 | Lux Æterna | Yellow Veil Pictures | $8,945 | 1 | $8,945 |
| 30 | Love in Kilnerry | Archway Pictures | $7,712 | 3 | $37,137 |
45 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.