2022 · A24
Everything Everywhere All at Once
A24 · -
Domestic total
$77,191,785Widest release
2,220 theatersWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Mar 25–27, 2022 | 13 | $501,305 | 10 | $501,305 |
| Apr 1–3, 2022 | 9 | $1,078,529 | 38 | $1,825,609 |
| Apr 8–10, 2022 | 6 | $6,059,263 | 1,250 | $8,446,441 |
| Apr 15–17, 2022 | 4 | $6,187,118 | 2,220 | $17,696,059 |
| Apr 22–24, 2022 | 6 | $5,425,446 | 2,133 | $26,944,336 |
| Apr 29–May 1, 2022 | 5 | $5,542,515 | 2,213 | $35,492,178 |
| May 6–8, 2022 | 5 | $3,528,416 | 1,542 | $41,771,015 |
| May 13–15, 2022 | 5 | $3,319,646 | 1,726 | $47,120,506 |
| May 20–22, 2022 | 6 | $3,135,928 | 1,576 | $52,263,484 |
| May 27–29, 2022 | 6 | $2,463,491 | 1,187 | $56,777,133 |
| Jun 3–5, 2022 | 6 | $2,020,893 | 1,434 | $60,561,936 |
| Jun 10–12, 2022 | 7 | $1,306,056 | 1,434 | $63,066,626 |
40 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.