Weekend box office
May 27–29, 2022
All 52 films
$177,229,239#1
Top Gun: Maverick| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Top Gun: Maverick | Paramount Pictures | $126,707,459 | 4,735 | $126,707,459 |
| 2 | Doctor Strange in the Multiverse of Madness | Walt Disney Studios Motion Pictures | $16,069,358 | 3,805 | $370,443,337 |
| 3 | The Bob's Burgers Movie | 20th Century Studios | $12,416,819 | 3,425 | $12,416,819 |
| 4 | Downton Abbey: A New Era | Focus Features | $5,787,935 | 3,830 | $28,366,880 |
| 5 | The Bad Guys | Universal Pictures | $4,382,790 | 2,944 | $81,125,690 |
| 6 | Everything Everywhere All at Once | A24 | $2,463,491 | 1,187 | $56,777,133 |
| 7 | Sonic the Hedgehog 2 | Paramount Pictures | $2,454,075 | 2,329 | $185,073,401 |
| 8 | The Lost City | Paramount Pictures | $2,090,685 | 1,027 | $102,027,685 |
| 9 | Men | A24 | $1,201,490 | 2,196 | $5,944,582 |
| 10 | F3: Fun and Frustration | - | $1,028,000 | 400 | $1,028,000 |
| 11 | Fantastic Beasts: The Secrets of Dumbledore | Warner Bros. | $808,381 | 887 | $94,695,814 |
| 12 | Firestarter | Universal Pictures | $285,270 | 999 | $8,117,135 |
| 13 | The Northman | Focus Features | $249,660 | 388 | $33,788,155 |
| 14 | Family Camp | Roadside Attractions | $244,664 | 572 | $3,365,090 |
| 15 | The Unbearable Weight of Massive Talent | Lionsgate | $200,210 | 340 | $20,003,619 |
| 16 | 2000 Mules | D'Souza Media | $163,331 | 340 | $1,216,311 |
| 17 | Uncharted | Sony Pictures Releasing | $105,538 | 117 | $147,869,503 |
| 18 | The Roundup | Capelight Pictures | $101,319 | 12 | $271,452 |
| 19 | Montana Story | Bleecker Street Media | $98,762 | 290 | $154,267 |
| 20 | The Duke | Sony Pictures Classics | $80,377 | 102 | $1,337,237 |
| 21 | Father Stu | Sony Pictures Releasing | $77,232 | 207 | $20,713,341 |
| 22 | Morbius | Columbia Pictures | $29,802 | 83 | $73,303,849 |
| 23 | ¿Y cómo es él? | Lionsgate | $24,393 | 30 | $1,441,460 |
| 24 | Petite Maman | Neon | $23,591 | 42 | $757,720 |
| 25 | Freakscene: The Story of Dinosaur Jr. | Utopia | $19,074 | 2 | $19,074 |
| 26 | The Batman | Warner Bros. | $17,141 | 47 | $369,330,759 |
| 27 | Pleasure | Neon | $16,513 | 33 | $91,639 |
| 28 | Hit the Road | Kino Lorber | $9,982 | 22 | $119,806 |
| 29 | Spider-Man: No Way Home | Sony Pictures Releasing | $9,435 | 42 | $804,757,423 |
| 30 | Eiffel | Blue Fox Entertainment | $8,920 | 20 | $206,491 |
52 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.