Weekend box office
May 20–22, 2022
All 54 films
$75,672,719#1
Doctor Strange in the Multiverse of Madness| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Doctor Strange in the Multiverse of Madness | Walt Disney Studios Motion Pictures | $32,304,560 | 4,534 | $342,785,045 |
| 2 | Downton Abbey: A New Era | Focus Features | $16,000,495 | 3,820 | $16,000,495 |
| 3 | The Bad Guys | Universal Pictures | $6,140,165 | 3,705 | $74,405,540 |
| 4 | Sonic the Hedgehog 2 | Paramount Pictures | $4,091,446 | 2,943 | $181,153,332 |
| 5 | Men | A24 | $3,293,030 | 2,212 | $3,293,030 |
| 6 | Everything Everywhere All at Once | A24 | $3,135,928 | 1,576 | $52,263,484 |
| 7 | Firestarter | Universal Pictures | $1,989,750 | 3,413 | $7,049,650 |
| 8 | Fantastic Beasts: The Secrets of Dumbledore | Warner Bros. | $1,950,309 | 1,923 | $93,111,470 |
| 9 | The Lost City | Paramount Pictures | $1,562,444 | 1,396 | $99,329,467 |
| 10 | The Northman | Focus Features | $1,050,655 | 1,263 | $33,071,985 |
| 11 | Family Camp | Roadside Attractions | $887,082 | 1,057 | $2,725,030 |
| 12 | The Unbearable Weight of Massive Talent | Lionsgate | $754,976 | 821 | $19,490,586 |
| 13 | 2000 Mules | D'Souza Media | $751,755 | 415 | $751,755 |
| 14 | Uncharted | Sony Pictures Releasing | $319,322 | 467 | $147,684,455 |
| 15 | Father Stu | Sony Pictures Releasing | $278,056 | 525 | $20,518,119 |
| 16 | Memory | Open Road Films (II) | $253,426 | 370 | $7,211,541 |
| 17 | Morbius | Columbia Pictures | $183,065 | 207 | $73,240,972 |
| 18 | Ambulance | Universal Pictures | $166,490 | 201 | $22,267,060 |
| 19 | The Roundup | Capelight Pictures | $102,204 | 15 | $113,783 |
| 20 | The Duke | Sony Pictures Classics | $100,271 | 180 | $1,209,964 |
| 21 | Petite Maman | Neon | $42,462 | 83 | $705,110 |
| 22 | ¿Y cómo es él? | Lionsgate | $41,996 | 38 | $1,401,414 |
| 23 | The Batman | Warner Bros. | $39,804 | 76 | $369,301,241 |
| 24 | Spider-Man: No Way Home | Sony Pictures Releasing | $32,091 | 132 | $804,742,068 |
| 25 | Pleasure | Neon | $30,750 | 44 | $52,259 |
| 26 | Eiffel | Blue Fox Entertainment | $22,646 | 35 | $185,501 |
| 27 | Montana Story | Bleecker Street Media | $19,822 | 24 | $42,104 |
| 28 | Good Mourning | Briarcliff Entertainment | $16,010 | 28 | $16,010 |
| 29 | Lux Æterna | Yellow Veil Pictures | $15,445 | 19 | $35,343 |
| 30 | Paap Punyo | Swapna Scarecrow | $13,556 | 91 | $13,556 |
54 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.