2002 · Avatar
Tosca
Released 2002-07-12 · Avatar · Unknown · G
Domestic total
$69,613Opening weekend
$5,601 · 2 theatersWidest release
2 theatersWorldwide
$69,613In release
259 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Jul 12–14, 2002 | 86 | $5,601 | 2 | $5,601 |
| Jul 19–21, 2002 | 109 | $1,677 | 1 | $11,503 |
| Aug 2–4, 2002 | 91 | $5,101 | 2 | $18,785 |
| Aug 9–11, 2002 | 99 | $4,116 | 2 | $25,483 |
| Aug 30–Sep 2, 2002 | 105 | $6,883 | 2 | $34,822 |
| Sep 6–8, 2002 | 123 | $1,435 | 1 | $38,335 |
| Sep 20–22, 2002 | 147 | $976 | 2 | $40,507 |
| Oct 4–6, 2002 | 133 | $1,260 | 1 | $43,014 |
| Oct 11–13, 2002 | 142 | $761 | 1 | $43,775 |
| Oct 25–27, 2002 | 147 | $342 | 1 | $43,601 |
| Nov 1–3, 2002 | 136 | $903 | 1 | $44,894 |
| Nov 8–10, 2002 | 137 | $692 | 1 | $46,553 |
23 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.