Weekend box office
Aug 9–11, 2002
All 130 films
$142,441,820#1
XXX| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | XXX | SonR | $44,506,103 | 3,374 | $44,506,103 |
| 2 | Signs | BV | $29,454,603 | 3,310 | $117,718,640 |
| 3 | Spy Kids 2: The Island of Lost Dreams | Dim. | $16,711,716 | 3,307 | $25,040,870 |
| 4 | Austin Powers in Goldmember | NL | $13,059,448 | 3,508 | $167,779,791 |
| 5 | Blood Work | WB | $7,312,413 | 2,525 | $7,312,413 |
| 6 | The Master of Disguise | SonR | $5,107,640 | 2,568 | $23,762,214 |
| 7 | Road to Perdition | DW | $4,203,196 | 2,211 | $84,275,972 |
| 8 | My Big Fat Greek Wedding | IFC | $3,133,316 | 723 | $45,063,979 |
| 9 | Martin Lawrence Live: Runteldat | Par. | $3,124,258 | 774 | $13,134,620 |
| 10 | Stuart Little 2 | Sony | $2,675,155 | 2,382 | $53,001,249 |
| 11 | Men in Black II | Sony | $2,058,141 | 2,076 | $186,461,835 |
| 12 | K-19: The Widowmaker | Par. | $909,113 | 1,781 | $32,917,369 |
| 13 | The Country Bears | BV | $824,211 | 1,260 | $14,325,406 |
| 14 | The Bourne Identity | Uni. | $810,955 | 654 | $114,746,195 |
| 15 | Minority Report | Fox | $733,531 | 678 | $128,157,396 |
| 16 | Mr. Deeds | Sony | $648,805 | 877 | $122,822,244 |
| 17 | Space Station 3-D (IMAX) | IMAX | $614,436 | 61 | $19,144,118 |
| 18 | The Crocodile Hunter: Collision Course | MGM | $548,465 | 922 | $26,783,584 |
| 19 | Lilo & Stitch | BV | $483,540 | 591 | $138,567,254 |
| 20 | Reign of Fire | BV | $403,975 | 401 | $41,123,172 |
| 21 | Full Frontal | Mira. | $378,623 | 214 | $1,451,348 |
| 22 | Star Wars: Episode II - Attack of the Clones | Fox | $346,881 | 331 | $298,843,890 |
| 23 | Like Mike | Fox | $339,788 | 508 | $49,543,868 |
| 24 | Lovely and Amazing | Lions | $309,888 | 156 | $2,983,737 |
| 25 | Tadpole | Mira. | $280,619 | 92 | $1,096,288 |
| 26 | Halloween: Resurrection | Dim. | $224,148 | 464 | $29,682,342 |
| 27 | The Kid Stays in the Picture | Focus | $204,627 | 45 | $472,704 |
| 28 | Sunshine State | Sony | $165,688 | 79 | $2,250,277 |
| 29 | The Good Girl | FoxS | $151,642 | 4 | $208,639 |
| 30 | Spirit: Stallion of the Cimarron | DW | $126,987 | 245 | $72,929,484 |
130 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.