Weekend box office
Oct 4–6, 2002
All 152 films
$110,471,656#1
Red Dragon| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Red Dragon | Uni. | $36,540,945 | 3,357 | $36,540,945 |
| 2 | Sweet Home Alabama | BV | $21,325,435 | 3,303 | $65,334,029 |
| 3 | The Tuxedo | DW | $10,035,750 | 3,022 | $27,988,910 |
| 4 | My Big Fat Greek Wedding | IFC | $8,223,801 | 1,971 | $147,717,828 |
| 5 | Barbershop | MGM | $6,634,684 | 2,176 | $60,018,041 |
| 6 | Jonah: A VeggieTales Movie | Art. | $6,201,345 | 940 | $6,201,345 |
| 7 | The Banger Sisters | FoxS | $3,484,958 | 2,532 | $24,299,294 |
| 8 | The Four Feathers | Par. | $2,057,714 | 2,187 | $15,517,239 |
| 9 | Moonlight Mile | BV | $1,882,703 | 434 | $2,327,627 |
| 10 | One Hour Photo | FoxS | $1,733,871 | 1,261 | $28,780,731 |
| 11 | Signs | BV | $1,652,469 | 1,537 | $223,400,036 |
| 12 | Spy Kids 2: The Island of Lost Dreams | Dim. | $1,269,776 | 2,205 | $83,042,587 |
| 13 | Ballistic: Ecks vs. Sever | WB | $1,009,338 | 1,507 | $13,501,840 |
| 14 | SwimFan | Fox | $731,485 | 1,108 | $27,753,119 |
| 15 | Spirited Away | BV | $611,047 | 97 | $1,855,297 |
| 16 | Stealing Harvard | SonR | $607,885 | 1,155 | $13,660,714 |
| 17 | XXX | SonR | $538,419 | 841 | $140,605,485 |
| 18 | Igby Goes Down | MGM | $476,397 | 147 | $2,716,094 |
| 19 | Trapped | Sony | $430,597 | 1,043 | $6,703,127 |
| 20 | Secretary | Lions | $395,292 | 106 | $1,198,744 |
| 21 | 8 Women | Focus | $348,807 | 82 | $1,224,625 |
| 22 | Mostly Martha | ParC | $251,435 | 143 | $2,905,549 |
| 23 | Space Station 3-D (IMAX) | Imax | $247,080 | 59 | $24,649,500 |
| 24 | Austin Powers in Goldmember | NL | $241,594 | 427 | $212,187,340 |
| 25 | City by the Sea | WB | $227,472 | 425 | $22,094,074 |
| 26 | The Good Girl | FoxS | $197,314 | 323 | $13,585,030 |
| 27 | The Bourne Identity | Uni. | $196,415 | 241 | $120,740,515 |
| 28 | Apollo 13: The IMAX Experience (IMAX) | Imax | $144,432 | 18 | $650,592 |
| 29 | Mr. Deeds | Sony | $134,572 | 177 | $125,650,648 |
| 30 | Stuart Little 2 | Sony | $134,401 | 237 | $63,863,422 |
152 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.