Weekend box office
Jul 12–14, 2002
All 103 films
$143,693,118#1
Men in Black II| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Men in Black II | Sony | $24,410,311 | 3,611 | $132,688,511 |
| 2 | Road to Perdition | DW | $22,079,481 | 1,797 | $22,079,481 |
| 3 | Reign of Fire | BV | $15,632,281 | 2,629 | $15,632,281 |
| 4 | Halloween: Resurrection | Dim. | $12,292,121 | 1,954 | $12,292,121 |
| 5 | Mr. Deeds | Sony | $10,842,415 | 3,239 | $93,975,613 |
| 6 | The Crocodile Hunter: Collision Course | MGM | $9,537,123 | 2,525 | $9,537,123 |
| 7 | Lilo & Stitch | BV | $8,024,738 | 2,940 | $118,411,367 |
| 8 | Like Mike | Fox | $7,833,279 | 2,436 | $32,819,934 |
| 9 | Minority Report | Fox | $7,216,069 | 2,419 | $110,137,457 |
| 10 | The Bourne Identity | Uni. | $5,761,380 | 2,199 | $99,026,945 |
| 11 | Scooby-Doo | WB | $3,727,265 | 2,475 | $144,968,035 |
| 12 | My Big Fat Greek Wedding | IFC | $2,230,158 | 495 | $27,031,170 |
| 13 | The Sum of All Fears | Par. | $1,922,030 | 1,150 | $115,054,683 |
| 14 | The Powerpuff Girls Movie | WB | $1,587,450 | 2,210 | $9,589,131 |
| 15 | Divine Secrets of the Ya-Ya Sisterhood | WB | $1,503,373 | 1,107 | $64,707,667 |
| 16 | Star Wars: Episode II - Attack of the Clones | Fox | $1,281,757 | 632 | $293,817,458 |
| 17 | Windtalkers | MGM | $1,187,328 | 1,485 | $38,645,492 |
| 18 | Spider-Man | Sony | $890,372 | 574 | $401,991,818 |
| 19 | Space Station 3-D (IMAX) | Imax | $646,577 | 60 | $13,569,489 |
| 20 | Hey Arnold! The Movie | Par. | $610,028 | 2,021 | $12,641,207 |
| 21 | Insomnia | WB | $334,046 | 271 | $65,742,259 |
| 22 | Juwanna Mann | WB | $328,428 | 303 | $12,808,470 |
| 23 | The Importance of Being Earnest | Mira. | $294,184 | 176 | $6,382,287 |
| 24 | Sunshine State | Sony | $258,205 | 75 | $1,047,847 |
| 25 | About a Boy | Uni. | $198,030 | 220 | $40,566,655 |
| 26 | The Rookie | BV | $186,045 | 247 | $74,902,504 |
| 27 | Ice Age | Fox | $185,249 | 236 | $175,676,099 |
| 28 | 13 Conversations About One Thing | SPC | $182,063 | 64 | $1,853,364 |
| 29 | Spirit: Stallion of the Cimarron | DW | $161,639 | 228 | $71,685,619 |
| 30 | Unfaithful | Fox | $146,848 | 202 | $52,309,210 |
103 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.