Weekend box office
Jul 19–21, 2002
All 120 films
$119,802,037#1
Road to Perdition| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Road to Perdition | DW | $15,412,515 | 2,159 | $47,304,790 |
| 2 | Stuart Little 2 | Sony | $15,115,152 | 3,255 | $15,115,152 |
| 3 | Men in Black II | Sony | $14,552,335 | 3,641 | $158,127,629 |
| 4 | K-19: The Widowmaker | Par. | $12,778,459 | 2,828 | $12,778,459 |
| 5 | Reign of Fire | BV | $7,317,994 | 2,629 | $29,246,331 |
| 6 | Mr. Deeds | Sony | $7,312,128 | 2,823 | $107,630,816 |
| 7 | Eight Legged Freaks | WB | $6,485,458 | 2,530 | $9,080,158 |
| 8 | Halloween: Resurrection | Dim. | $5,520,536 | 2,094 | $21,952,979 |
| 9 | Lilo & Stitch | BV | $4,973,660 | 2,127 | $128,431,916 |
| 10 | The Crocodile Hunter: Collision Course | MGM | $4,667,895 | 2,525 | $18,726,625 |
| 11 | Minority Report | Fox | $4,457,544 | 1,672 | $118,061,976 |
| 12 | Like Mike | Fox | $4,373,565 | 1,786 | $41,336,957 |
| 13 | The Bourne Identity | Uni. | $3,803,690 | 1,629 | $105,661,370 |
| 14 | My Big Fat Greek Wedding | IFC | $2,497,454 | 530 | $30,862,103 |
| 15 | Scooby-Doo | WB | $1,522,374 | 1,302 | $148,467,651 |
| 16 | Star Wars: Episode II - Attack of the Clones | Fox | $1,020,638 | 562 | $295,621,611 |
| 17 | The Sum of All Fears | Par. | $940,545 | 913 | $116,951,040 |
| 18 | Windtalkers | MGM | $833,136 | 1,285 | $40,146,482 |
| 19 | Divine Secrets of the Ya-Ya Sisterhood | WB | $768,452 | 572 | $66,600,470 |
| 20 | Space Station 3-D (IMAX) | IMAX | $674,941 | 61 | $14,977,155 |
| 21 | Lovely and Amazing | Lions | $535,201 | 110 | $976,711 |
| 22 | Spider-Man | Sony | $403,186 | 265 | $402,770,278 |
| 23 | The Powerpuff Girls Movie | WB | $338,350 | 382 | $10,831,895 |
| 24 | Sunshine State | Sony | $235,682 | 75 | $1,400,360 |
| 25 | The Importance of Being Earnest | Mira. | $221,541 | 148 | $6,778,566 |
| 26 | Hey Arnold! The Movie | Par. | $170,814 | 826 | $13,255,624 |
| 27 | Insomnia | WB | $157,551 | 156 | $66,058,232 |
| 28 | The Fast Runner (Atanarjuat) | Lot47 | $155,478 | 51 | $2,119,934 |
| 29 | 13 Conversations About One Thing | SPC | $147,915 | 57 | $2,099,572 |
| 30 | The Rookie | BV | $139,955 | 198 | $75,169,227 |
120 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.