2020 · Janus Films
Varda by Agnès
Janus Films
Domestic total
$158,651Weekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Nov 22–24, 2019 | 53 | $12,390 | 2 | $12,390 |
| Nov 29–Dec 1, 2019 | 51 | $8,817 | 2 | $28,432 |
| Dec 6–8, 2019 | 45 | $22,567 | 9 | $57,864 |
| Dec 13–15, 2019 | 53 | $7,914 | 6 | $85,427 |
| Dec 27–29, 2019 | 62 | $1,900 | 3 | $103,101 |
| Jan 3–5, 2020 | 65 | $2,002 | 3 | $107,631 |
| Jan 10–12, 2020 | 51 | $6,011 | 6 | $116,049 |
| Jan 17–19, 2020 | 54 | $2,812 | 2 | $122,680 |
| Jan 24–26, 2020 | 48 | $7,001 | 6 | $133,881 |
| Jan 31–Feb 2, 2020 | 55 | $2,333 | 4 | $140,311 |
| Feb 7–9, 2020 | 61 | $1,307 | 2 | $144,587 |
| Feb 14–16, 2020 | 74 | $997 | 2 | $147,294 |
15 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.