Weekend box office
Feb 7–9, 2020
All 75 films
$95,487,067#1
Birds of Prey and the Fantabulous Emancipation of One Harley Quinn| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Birds of Prey and the Fantabulous Emancipation of One Harley Quinn | Warner Bros. | $33,010,017 | 4,236 | $33,010,017 |
| 2 | Bad Boys for Life | Sony Pictures Releasing | $12,011,355 | 3,530 | $166,333,562 |
| 3 | 1917 | Universal Pictures | $9,236,350 | 3,548 | $132,779,259 |
| 4 | Dolittle | Universal Pictures | $6,534,580 | 3,462 | $63,834,565 |
| 5 | Jumanji: The Next Level | Sony Pictures Releasing | $5,556,679 | 2,729 | $298,487,090 |
| 6 | The Gentlemen | STX Entertainment | $4,215,491 | 2,557 | $26,887,472 |
| 7 | Gretel & Hansel | United Artists Releasing | $3,580,332 | 3,007 | $11,604,572 |
| 8 | Little Women | Sony Pictures Releasing | $2,376,044 | 1,805 | $102,724,187 |
| 9 | Star Wars: Episode IX - The Rise of Skywalker | Walt Disney Studios Motion Pictures | $2,313,348 | 1,746 | $510,634,826 |
| 10 | Knives Out | Lionsgate | $2,297,647 | 1,443 | $158,889,297 |
| 11 | Parasite | Neon | $1,645,682 | 1,060 | $35,617,964 |
| 12 | Jojo Rabbit | Fox Searchlight Pictures | $1,511,209 | 1,096 | $30,258,159 |
| 13 | Just Mercy | Warner Bros. | $1,508,361 | 1,315 | $33,358,473 |
| 14 | The Turning | Universal Pictures | $1,493,400 | 1,848 | $14,104,730 |
| 15 | Frozen II | Walt Disney Studios Motion Pictures | $1,377,451 | 1,131 | $474,311,125 |
| 16 | The Rhythm Section | Paramount Pictures | $1,014,767 | 3,049 | $4,907,758 |
| 17 | Spies in Disguise | Twentieth Century Fox | $995,606 | 800 | $64,911,273 |
| 18 | 2020 Oscar Nominated Short Films | Magnolia Pictures | $870,221 | 535 | $2,700,665 |
| 19 | Uncut Gems | A24 | $652,077 | 1,142 | $49,237,590 |
| 20 | Ford v Ferrari | Twentieth Century Fox | $649,799 | 743 | $116,346,491 |
| 21 | Jay and Silent Bob Reboot | Saban Films | $255,921 | 4 | $4,141,203 |
| 22 | Once Upon a Time... in Hollywood | Sony Pictures Releasing | $222,667 | 583 | $142,394,535 |
| 23 | Bombshell | Lionsgate | $220,477 | 272 | $31,256,233 |
| 24 | The Last Full Measure | Roadside Attractions | $214,598 | 279 | $2,534,523 |
| 25 | Like a Boss | Paramount Pictures | $206,967 | 295 | $21,970,840 |
| 26 | Weathering with You | GKIDS | $136,925 | 106 | $7,551,194 |
| 27 | Underwater | Twentieth Century Fox | $128,564 | 226 | $17,018,625 |
| 28 | Joker | Warner Bros. | $122,527 | 501 | $335,207,134 |
| 29 | The Assistant | Bleecker Street Media | $117,830 | 25 | $222,399 |
| 30 | A Beautiful Day in the Neighborhood | Sony Pictures Releasing | $98,333 | 155 | $61,325,573 |
75 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.