Weekend box office
Jan 3–5, 2020
All 78 films
$142,435,395#1
Star Wars: Episode IX - The Rise of Skywalker| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Star Wars: Episode IX - The Rise of Skywalker | Walt Disney Studios Motion Pictures | $34,524,815 | 4,406 | $451,582,256 |
| 2 | Jumanji: The Next Level | Sony Pictures Releasing | $26,227,346 | 4,134 | $235,933,751 |
| 3 | Little Women | Sony Pictures Releasing | $13,612,373 | 3,308 | $60,060,705 |
| 4 | Frozen II | Walt Disney Studios Motion Pictures | $11,854,169 | 3,175 | $450,439,533 |
| 5 | The Grudge | Sony Pictures Releasing | $11,404,113 | 2,642 | $11,404,113 |
| 6 | Spies in Disguise | Twentieth Century Fox | $10,396,460 | 3,502 | $47,042,421 |
| 7 | Knives Out | Lionsgate | $8,916,416 | 2,142 | $130,119,450 |
| 8 | Uncut Gems | A24 | $7,570,205 | 2,686 | $36,556,384 |
| 9 | Bombshell | Lionsgate | $4,084,056 | 1,721 | $24,589,972 |
| 10 | Cats | Universal Pictures | $2,630,135 | 2,902 | $24,721,070 |
| 11 | Ford v Ferrari | Twentieth Century Fox | $1,706,499 | 730 | $109,976,339 |
| 12 | Richard Jewell | Warner Bros. | $1,664,849 | 1,870 | $21,103,165 |
| 13 | A Beautiful Day in the Neighborhood | Sony Pictures Releasing | $1,223,296 | 856 | $58,801,961 |
| 14 | Queen & Slim | Universal Pictures | $1,168,600 | 625 | $42,663,370 |
| 15 | Parasite | Neon | $838,276 | 222 | $23,850,893 |
| 16 | Ip Man 4: The Finale | Well Go USA Entertainment | $669,054 | 125 | $2,866,676 |
| 17 | 1917 | Universal Pictures | $617,697 | 11 | $2,307,564 |
| 18 | 21 Bridges | STX Entertainment | $391,579 | 476 | $28,265,017 |
| 19 | Jojo Rabbit | Fox Searchlight Pictures | $344,736 | 209 | $21,579,550 |
| 20 | A Hidden Life | Fox Searchlight Pictures | $261,500 | 151 | $1,274,329 |
| 21 | Doctor Who Live Q&A And Screening | Fathom Events | $228,615 | 692 | $228,615 |
| 22 | Black Christmas | Universal Pictures | $194,740 | 440 | $10,376,155 |
| 23 | Dark Waters | Focus Features | $188,035 | 133 | $10,929,669 |
| 24 | Merci pour tout | Entertainment One | $176,683 | 62 | $718,321 |
| 25 | Midway | Lionsgate | $176,222 | 197 | $56,547,282 |
| 26 | Playing with Fire | Paramount Pictures | $151,659 | 156 | $44,406,890 |
| 27 | Maleficent: Mistress of Evil | Walt Disney Studios Motion Pictures | $140,579 | 148 | $113,532,745 |
| 28 | Harriet | Focus Features | $138,375 | 124 | $42,761,265 |
| 29 | Joker | Warner Bros. | $128,484 | 111 | $333,985,454 |
| 30 | Just Mercy | Warner Bros. | $76,615 | 4 | $400,348 |
78 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.