Weekend box office
Jan 17–19, 2020
All 72 films
$166,374,186#1
Bad Boys for Life| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Bad Boys for Life | Sony Pictures Releasing | $62,504,105 | 3,775 | $62,504,105 |
| 2 | 1917 | Universal Pictures | $21,984,200 | 3,612 | $76,601,184 |
| 3 | Dolittle | Universal Pictures | $21,844,045 | 4,155 | $21,844,045 |
| 4 | Jumanji: The Next Level | Sony Pictures Releasing | $9,700,343 | 3,323 | $270,613,318 |
| 5 | Star Wars: Episode IX - The Rise of Skywalker | Walt Disney Studios Motion Pictures | $8,289,048 | 3,058 | $491,934,849 |
| 6 | Little Women | Sony Pictures Releasing | $6,362,558 | 2,503 | $84,853,610 |
| 7 | Just Mercy | Warner Bros. | $5,776,473 | 2,457 | $19,389,116 |
| 8 | Knives Out | Lionsgate | $4,280,413 | 1,667 | $145,957,800 |
| 9 | Like a Boss | Paramount Pictures | $4,040,410 | 3,081 | $17,123,998 |
| 10 | Frozen II | Walt Disney Studios Motion Pictures | $3,812,658 | 2,080 | $464,964,348 |
| 11 | Underwater | Twentieth Century Fox | $3,731,562 | 2,791 | $12,952,269 |
| 12 | Spies in Disguise | Twentieth Century Fox | $2,672,354 | 1,761 | $58,499,221 |
| 13 | Weathering with You | GKIDS | $1,808,533 | 486 | $4,854,783 |
| 14 | Parasite | Neon | $1,711,988 | 843 | $27,700,637 |
| 15 | Jojo Rabbit | Fox Searchlight Pictures | $1,489,335 | 1,005 | $23,618,407 |
| 16 | Uncut Gems | A24 | $1,307,246 | 930 | $46,235,845 |
| 17 | Ford v Ferrari | Twentieth Century Fox | $1,072,856 | 1,080 | $112,883,244 |
| 18 | The Grudge | Sony Pictures Releasing | $909,733 | 977 | $20,042,374 |
| 19 | Bombshell | Lionsgate | $614,502 | 410 | $29,279,410 |
| 20 | Joker | Warner Bros. | $348,048 | 85 | $334,495,249 |
| 21 | Once Upon a Time... in Hollywood | Sony Pictures Releasing | $320,774 | 705 | $141,478,795 |
| 22 | A Beautiful Day in the Neighborhood | Sony Pictures Releasing | $294,242 | 365 | $60,498,091 |
| 23 | An American in Paris | Fathom Events | $182,606 | 651 | $182,606 |
| 24 | Cats | Universal Pictures | $143,680 | 146 | $26,791,515 |
| 25 | Ip Man 4: The Finale | Well Go USA Entertainment | $105,168 | 54 | $3,751,387 |
| 26 | Chhapaak | FIP | $105,128 | 100 | $536,122 |
| 27 | Pain and Glory | Sony Pictures Classics | $96,491 | 167 | $4,193,506 |
| 28 | The Song of Names | Sony Pictures Classics | $93,005 | 76 | $484,327 |
| 29 | Maleficent: Mistress of Evil | Walt Disney Studios Motion Pictures | $71,513 | 105 | $113,749,808 |
| 30 | Harriet | Focus Features | $70,795 | 95 | $43,021,685 |
72 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.