Weekend box office
Jan 10–12, 2020
All 69 films
$132,086,940#1
1917| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | 1917 | Universal Pictures | $37,000,200 | 3,434 | $39,721,479 |
| 2 | Star Wars: Episode IX - The Rise of Skywalker | Walt Disney Studios Motion Pictures | $15,187,034 | 4,279 | $478,297,724 |
| 3 | Jumanji: The Next Level | Sony Pictures Releasing | $14,005,131 | 3,904 | $257,130,112 |
| 4 | Like a Boss | Paramount Pictures | $10,011,272 | 3,078 | $10,011,272 |
| 5 | Just Mercy | Warner Bros. | $9,713,228 | 2,375 | $10,149,216 |
| 6 | Little Women | Sony Pictures Releasing | $7,801,393 | 3,216 | $74,182,402 |
| 7 | Underwater | Twentieth Century Fox | $7,008,297 | 2,791 | $7,008,297 |
| 8 | Frozen II | Walt Disney Studios Motion Pictures | $5,910,150 | 3,175 | $459,533,192 |
| 9 | Knives Out | Lionsgate | $5,624,899 | 2,060 | $139,521,643 |
| 10 | Spies in Disguise | Twentieth Century Fox | $5,173,337 | 2,671 | $54,681,766 |
| 11 | The Grudge | Sony Pictures Releasing | $3,515,180 | 2,642 | $17,921,895 |
| 12 | Uncut Gems | A24 | $3,354,619 | 2,081 | $43,321,291 |
| 13 | Bombshell | Lionsgate | $1,445,588 | 1,289 | $27,893,811 |
| 14 | Parasite | Neon | $954,309 | 345 | $25,357,045 |
| 15 | Sarileru Neekevvaru | Great India Films | $821,000 | 300 | $821,000 |
| 16 | Ford v Ferrari | Twentieth Century Fox | $762,947 | 567 | $111,418,552 |
| 17 | Cats | Universal Pictures | $559,260 | 818 | $26,398,685 |
| 18 | A Beautiful Day in the Neighborhood | Sony Pictures Releasing | $525,009 | 519 | $59,933,020 |
| 19 | Queen & Slim | Universal Pictures | $386,605 | 442 | $43,492,910 |
| 20 | Chhapaak | FIP | $316,781 | 100 | $316,781 |
| 21 | Ip Man 4: The Finale | Well Go USA Entertainment | $316,437 | 119 | $3,493,505 |
| 22 | Jojo Rabbit | Fox Searchlight Pictures | $203,931 | 125 | $21,976,318 |
| 23 | Richard Jewell | Warner Bros. | $169,850 | 376 | $22,000,127 |
| 24 | Jay and Silent Bob Reboot | Saban Films | $153,536 | 2 | $3,412,360 |
| 25 | The Song of Names | Sony Pictures Classics | $117,296 | 70 | $323,647 |
| 26 | A Hidden Life | Fox Searchlight Pictures | $98,344 | 119 | $1,505,761 |
| 27 | Midway | Lionsgate | $86,126 | 178 | $56,709,071 |
| 28 | Dark Waters | Focus Features | $83,275 | 100 | $11,088,974 |
| 29 | Maleficent: Mistress of Evil | Walt Disney Studios Motion Pictures | $81,178 | 128 | $113,655,265 |
| 30 | Harriet | Focus Features | $74,680 | 122 | $42,905,160 |
69 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.