1994 · Sony / Columbia
Legends of the Fall
Released 1994-12-23 · Sony / Columbia · Period Drama · R
Domestic total
$66,638,883Opening weekend
$101,670 · 2,005 theatersWidest release
2,038 theatersWorldwide
$160,638,883Weekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Dec 23–26, 1994 | – | $101,670 | 6 | $101,670 |
| Dec 30, 1994–Jan 2, 1995 | – | $254,270 | 7 | $464,363 |
| Jan 6–8, 1995 | – | $229,538 | 7 | $791,144 |
| Jan 13–16, 1995 | 1 | $14,038,128 | 2,005 | $14,975,417 |
| Jan 20–22, 1995 | 1 | $9,006,330 | 2,038 | $26,658,446 |
| Jan 27–29, 1995 | 1 | $6,309,990 | 2,038 | $35,500,402 |
| Feb 3–5, 1995 | 1 | $5,111,888 | 2,038 | $42,617,018 |
| Feb 10–12, 1995 | 3 | $4,462,390 | 2,038 | $48,495,410 |
| Feb 17–20, 1995 | 6 | $4,006,097 | 1,941 | $53,906,966 |
| Feb 24–26, 1995 | 6 | $2,620,035 | 1,677 | $57,236,459 |
| Mar 3–5, 1995 | 9 | $1,848,460 | 1,203 | $59,720,475 |
| Mar 10–12, 1995 | 10 | $1,271,387 | 1,018 | $61,516,834 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.