Weekend box office
Jan 13–16, 1995
All 20 films
$97,573,191#1
Legends of the Fall| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Legends of the Fall | Sony | $14,038,128 | 2,005 | $14,975,417 |
| 2 | Higher Learning | Sony | $13,276,662 | 1,409 | $13,276,662 |
| 3 | Demon Knight | Uni. | $10,019,555 | 1,729 | $10,019,555 |
| 4 | Dumb and Dumber | NL | $9,477,257 | 2,533 | $90,990,353 |
| 5 | Nobody's Fool | Par. | $7,142,691 | 792 | $7,749,028 |
| 6 | Houseguest | BV | $6,375,184 | 1,604 | $13,487,251 |
| 7 | Disclosure | WB | $5,647,712 | 1,948 | $69,463,500 |
| 8 | Little Women (1994) | Sony | $4,611,938 | 1,535 | $33,735,579 |
| 9 | The Jungle Book (1994) | BV | $4,337,901 | 1,822 | $33,849,620 |
| 10 | Far From Home: The Adventures of Yellow Dog | Fox | $4,231,917 | 1,217 | $4,231,917 |
| 11 | Nell | Fox | $3,505,734 | 1,236 | $23,785,842 |
| 12 | Richie Rich | WB | $3,066,781 | 1,664 | $31,763,034 |
| 13 | I.Q. | Par. | $2,732,393 | 1,412 | $21,745,668 |
| 14 | The Lion King | BV | $2,461,782 | 1,203 | $304,565,622 |
| 15 | Pulp Fiction | Mira. | $1,862,183 | 643 | $68,878,701 |
| 16 | Street Fighter | Uni. | $1,851,785 | 1,264 | $28,352,570 |
| 17 | Junior | Uni. | $1,141,650 | 774 | $33,067,375 |
| 18 | Immortal Beloved | Sony | $1,027,611 | 100 | $3,266,046 |
| 19 | Forrest Gump | Par. | $752,890 | 343 | $300,443,950 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.